FOX vs FWONA
FOX Corporation and Liberty Media Corporation, side by side — 9 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | FOX | FWONA |
|---|---|---|
| Revenue | $16.3B | $4.5B |
| Net income | $2.3B | $555.0M |
| Gross margin | — | 83.9% |
| Net margin | 14.1% | 12.4% |
| Return on equity | 20.2% | 7.5% |
| Diluted EPS | $4.91 | — |
| Dividend / share | — | — |
| Payout ratio | 12.1% | — |
| Free cash flow | $3.0B | $789.0M |
| Equity | $12.0B | $7.8B |
| Net debt / equity | 0.10× | 0.52× |
| Current ratio | 2.91× | 1.46× |
| Revenue CAGR 5y | 5.8% | −13.7% |
| Profit CAGR 5y | 16.6% | — |
FOX bills 3.6× the revenue of FWONA, and keeps more of each dollar of revenue as profit (14.1% against 12.4%).
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
9 years side by side
| Fiscal year | FOX | FWONA |
|---|---|---|
| FY2024 | $16.3B | $3.7B |
| FY2023 | $14.0B | $3.6B |
| FY2022 | $14.9B | $3.2B |
| FY2021 | $14.0B | $11.4B |
| FY2020 | $12.9B | $9.4B |
| FY2019 | $12.3B | $10.3B |
| FY2018 | $11.4B | $8.0B |
| FY2017 | $10.2B | $7.6B |
| FY2016 | $9.9B | $5.3B |
Net income by year
Bottom line
| Fiscal year | FOX | FWONA |
|---|---|---|
| FY2024 | $2.3B | $-2.1B |
| FY2023 | $1.6B | $761.0M |
| FY2022 | $1.3B | $1.8B |
| FY2021 | $1.2B | $398.0M |
| FY2020 | $2.2B | $-1.4B |
| FY2019 | $1.1B | $106.0M |
| FY2018 | $1.6B | $531.0M |
| FY2017 | $2.2B | $1.4B |
| FY2016 | $1.4B | $680.0M |
Advertisement
AdSense · Rectangle 336×280