FOX vs NXST
FOX Corporation and Nexstar Media Group, Inc., side by side — 9 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | FOX | NXST |
|---|---|---|
| Revenue | $16.3B | $4.9B |
| Net income | $2.3B | $109.0M |
| Gross margin | — | — |
| Net margin | 14.1% | 2.2% |
| Return on equity | 20.2% | 5.0% |
| Diluted EPS | $4.91 | $3.00 |
| Dividend / share | — | $7.44 |
| Payout ratio | 12.1% | 207.3% |
| Free cash flow | $3.0B | $743.0M |
| Equity | $12.0B | $2.1B |
| Net debt / equity | 0.10× | 2.93× |
| Current ratio | 2.91× | 2.07× |
| Revenue CAGR 5y | 5.8% | 1.9% |
| Profit CAGR 5y | 16.6% | −33.1% |
FOX bills 3.3× the revenue of NXST, and keeps more of each dollar of revenue as profit (14.1% against 2.2%).
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
9 years side by side
| Fiscal year | FOX | NXST |
|---|---|---|
| FY2024 | $16.3B | $5.4B |
| FY2023 | $14.0B | $4.9B |
| FY2022 | $14.9B | $5.2B |
| FY2021 | $14.0B | $4.6B |
| FY2020 | $12.9B | $4.5B |
| FY2019 | $12.3B | $3.0B |
| FY2018 | $11.4B | $2.8B |
| FY2017 | $10.2B | $2.4B |
| FY2016 | $9.9B | $1.1B |
Net income by year
Bottom line
| Fiscal year | FOX | NXST |
|---|---|---|
| FY2024 | $2.3B | $722.0M |
| FY2023 | $1.6B | $346.0M |
| FY2022 | $1.3B | $971.0M |
| FY2021 | $1.2B | $834.0M |
| FY2020 | $2.2B | $811.5M |
| FY2019 | $1.1B | $230.3M |
| FY2018 | $1.6B | $389.5M |
| FY2017 | $2.2B | $475.0M |
| FY2016 | $1.4B | $91.5M |
Advertisement
AdSense · Rectangle 336×280
More in this industry