GDDY vs LAWIL
GoDaddy Inc. and Light & Wonder, Inc., side by side — 10 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | GDDY | LAWIL |
|---|---|---|
| Revenue | $5.0B | $3.3B |
| Net income | $875.0M | $276.0M |
| Gross margin | 65.3% | 73.3% |
| Net margin | 17.7% | 8.3% |
| Return on equity | 192.9% | 43.9% |
| Diluted EPS | — | $3.26 |
| Dividend / share | — | — |
| Payout ratio | −113.9% | — |
| Free cash flow | $1.6B | $261.0M |
| Equity | $215.1M | $765.0M |
| Net debt / equity | 12.55× | 4.51× |
| Current ratio | 0.61× | 1.60× |
| Revenue CAGR 5y | 8.3% | 14.3% |
| Profit CAGR 5y | — | — |
GDDY bills 1.5× the revenue of LAWIL, and keeps more of each dollar of revenue as profit (17.7% against 8.3%).
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
10 years side by side
| Fiscal year | GDDY | LAWIL |
|---|---|---|
| FY2025 | $5.0B | $3.3B |
| FY2024 | $4.6B | $3.2B |
| FY2023 | $4.3B | $2.9B |
| FY2022 | $4.1B | $2.5B |
| FY2021 | $3.8B | $2.2B |
| FY2020 | $3.3B | $1.7B |
| FY2019 | $3.0B | $2.4B |
| FY2018 | $2.7B | $3.4B |
| FY2017 | $2.2B | $3.1B |
| FY2016 | $1.8B | $2.9B |
Net income by year
Bottom line
| Fiscal year | GDDY | LAWIL |
|---|---|---|
| FY2025 | $875.0M | $276.0M |
| FY2024 | $936.9M | $336.0M |
| FY2023 | $1.4B | $163.0M |
| FY2022 | $352.2M | $3.7B |
| FY2021 | $242.3M | $371.0M |
| FY2020 | $-495.1M | $-569.0M |
| FY2019 | $137.0M | $-130.0M |
| FY2018 | $77.1M | $-352.0M |
| FY2017 | $136.4M | $-242.0M |
| FY2016 | $-16.5M | $-353.7M |
Advertisement
AdSense · Rectangle 336×280
More in this industry