LILA vs WBD
Liberty Latin America Ltd. and Warner Bros. Discovery, Inc., side by side — 10 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | LILA | WBD |
|---|---|---|
| Revenue | $4.4B | $37.3B |
| Net income | $-611.2M | $727.0M |
| Gross margin | 78.0% | 62.7% |
| Net margin | −13.8% | 1.9% |
| Return on equity | −74.3% | 2.1% |
| Diluted EPS | — | — |
| Dividend / share | — | — |
| Payout ratio | — | — |
| Free cash flow | $305.9M | $3.1B |
| Equity | $555.6M | $35.9B |
| Net debt / equity | 13.47× | 0.78× |
| Current ratio | 1.14× | 1.06× |
| Revenue CAGR 5y | 3.3% | 28.4% |
| Profit CAGR 5y | — | −9.8% |
WBD bills 8.4× the revenue of LILA, and LILA closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
10 years side by side
| Fiscal year | LILA | WBD |
|---|---|---|
| FY2025 | $4.4B | $37.3B |
| FY2024 | $4.4B | $39.3B |
| FY2023 | $4.5B | $41.3B |
| FY2022 | $4.8B | $33.8B |
| FY2021 | $4.8B | $12.2B |
| FY2020 | $3.8B | $10.7B |
| FY2019 | $3.9B | $11.1B |
| FY2018 | $3.7B | $10.6B |
| FY2017 | $3.6B | $6.9B |
| FY2016 | $2.7B | $6.5B |
Net income by year
Bottom line
| Fiscal year | LILA | WBD |
|---|---|---|
| FY2025 | $-611.2M | $727.0M |
| FY2024 | $-689.4M | $-11.3B |
| FY2023 | $-73.6M | $-3.1B |
| FY2022 | $-170.7M | $-7.4B |
| FY2021 | $-440.6M | $1.0B |
| FY2020 | $-687.3M | $1.2B |
| FY2019 | $-106.1M | $2.1B |
| FY2018 | $-345.2M | $594.0M |
| FY2017 | $-778.1M | $-337.0M |
| FY2016 | $-432.3M | $1.2B |
Advertisement
AdSense · Rectangle 336×280
More in this industry