LNTH vs TRIB
Lantheus Holdings, Inc. and Trinity Biotech PLC, side by side — 10 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | LNTH | TRIB |
|---|---|---|
| Revenue | $1.5B | $61.6M |
| Net income | $233.6M | $-31.8M |
| Gross margin | 61.1% | 34.8% |
| Net margin | 15.2% | −51.6% |
| Return on equity | 21.4% | — |
| Diluted EPS | $3.41 | — |
| Dividend / share | — | — |
| Payout ratio | −0.2% | — |
| Free cash flow | $259.9M | $-4.6M |
| Equity | $1.1B | — |
| Net debt / equity | 0.19× | — |
| Current ratio | 2.70× | 1.28× |
| Revenue CAGR 5y | 35.3% | −7.4% |
| Profit CAGR 5y | — | — |
LNTH bills 25.0× the revenue of TRIB, and TRIB closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
10 years side by side
| Fiscal year | LNTH | TRIB |
|---|---|---|
| FY2024 | $1.5B | $61.6M |
| FY2023 | $1.3B | $56.8M |
| FY2022 | $935.1M | $62.5M |
| FY2021 | $425.2M | $81.1M |
| FY2020 | $339.4M | $102.0M |
| FY2019 | $347.3M | $90.4M |
| FY2018 | $343.4M | $97.0M |
| FY2017 | $331.4M | $99.1M |
| FY2016 | $301.9M | $99.6M |
| FY2015 | $293.5M | $100.2M |
Net income by year
Bottom line
| Fiscal year | LNTH | TRIB |
|---|---|---|
| FY2024 | $312.4M | $-31.8M |
| FY2023 | $326.7M | $-24.0M |
| FY2022 | $28.1M | $-41.0M |
| FY2021 | $-71.3M | $875,000 |
| FY2020 | $-13.5M | $-6.4M |
| FY2019 | $31.7M | $-28.9M |
| FY2018 | $40.5M | $-22.1M |
| FY2017 | $123.4M | $-40.3M |
| FY2016 | $26.8M | $-100.6M |
| FY2015 | $-14.7M | $21.8M |
Advertisement
AdSense · Rectangle 336×280
More in this industry