MERCADOS / Mercado extrabursátil
Empresas listadas en Mercado extrabursátil
576 empresas que presentan ante la SEC y cotizan en Mercado extrabursátil, con fundamentales de esos documentos.
Publicidad
AdSense · Leaderboard 728×90 · responsive
Empresas
576 en Mercado extrabursátil
| Empresa | Ingresos | Utilidad neta | Margen | ROE | Ingresos 5a | Años |
|---|---|---|---|---|---|---|
| ABLZFABB Ltd | $32.23 bi | $3.82 bi | 11.9% | 29.2% | +3.1% | 17 |
| FNMAFEDERAL NATIONAL MORTGAGE ASSOCIATION FA | $28.96 bi | $14.36 bi | 49.6% | 14.1% | +2.7% | 12 |
| FMCCFederal Home Loan Mortgage Corporation | $23.27 bi | $10.73 bi | 46.1% | 16.5% | +6.9% | 9 |
| GTBIFGREEN THUMB INDUSTRIES INC. | $1.18 bi | $114.2 mi | 9.7% | 6.2% | +16.1% | 8 |
| WBHCWILSON BANK HOLDING CO | $8.3 mi | $75.7 mi | 909.2% | — | — | 4 |
| NTTYYNIPPON TELEGRAPH & TELEPHONE CORP | JPY 11.39 tri | JPY 800.13 bi | 7.0% | 8.9% | +1.6% | 10 |
| HTHIYHITACHI LTD | JPY 9.32 tri | JPY 238.87 bi | 2.6% | 17.5% | — | 4 |
| CAJPYCANON INC | JPY 4.03 tri | JPY 243.96 bi | 6.1% | 8.1% | -0.2% | 16 |
| PCCYFPETROCHINA CO LTD | CNY 3.24 tri | CNY 149.38 bi | 4.6% | 11.3% | +9.8% | 8 |
| DIDIYDiDi Global Inc. | CNY 192.38 bi | CNY 493.5 mi | 0.3% | 0.5% | — | 5 |
| ATEYYADVANTEST CORP | JPY 163.33 bi | JPY 12.95 bi | 7.9% | 10.1% | +25.1% | 7 |
| LKNCYLuckin Coffee Inc. | CNY 49.29 bi | CNY 3.60 bi | 7.3% | 26.5% | +65.0% | 8 |
| SNNRFSunrise Communications AG | CHF 2.98 bi | -CHF 112.2 mi | -3.8% | -2.7% | — | 4 |
| TSEOQTrinseo PLC | $2.97 bi | -$545.6 mi | -18.3% | — | +1.6% | 14 |
| CODQLCoronado Global Resources Inc. | $1.95 bi | -$432.1 mi | -22.2% | — | +5.9% | 9 |
| SNBRQSLEEP NUMBER CORPORATION | $1.41 bi | -$132.0 mi | -9.3% | — | -5.3% | 17 |
| VRNOVerano Holdings Corp. | $821.5 mi | -$257.9 mi | -31.4% | -31.1% | +29.2% | 6 |
| NOTVQINOTIV, INC. | $513.0 mi | -$68.6 mi | -13.4% | -44.8% | +53.4% | 16 |
| MAXNQMaxeon Solar Technologies, Ltd. | $509.0 mi | -$614.3 mi | -120.7% | — | -15.7% | 7 |
| TTSHTILE SHOP HOLDINGS, INC. | $336.8 mi | -$4.5 mi | -1.3% | — | +0.7% | 16 |
| VXRTVAXART, INC. | $237.3 mi | $16.3 mi | 6.9% | 22.3% | +125.8% | 17 |
| MAPSWM TECHNOLOGY, INC. | $174.7 mi | $2.0 mi | 1.1% | 4.2% | +1.5% | 7 |
| NOTEFISCALNOTE HOLDINGS, INC. | $95.4 mi | -$65.2 mi | -68.4% | -81.7% | — | 5 |
| NTPIFNAM TAI PROPERTY INC. | $48.0 mi | $110,000 | 0.2% | 0.1% | -7.6% | 17 |
| LQMTLIQUIDMETAL TECHNOLOGIES INC | $784,000 | -$2.3 mi | -298.6% | — | -4.5% | 16 |
| NYMXFNYMOX PHARMACEUTICAL CORPORATION | — | -$4.5 mi | — | — | — | 9 |
| RTCJFBaijiayun Group Ltd | CNY 42.5 mi | -CNY 18.7 mi | -43.9% | -97.7% | +12.7% | 16 |
| QVCAQQVC GROUP, INC. | $9.23 bi | -$2.44 bi | -26.4% | — | -8.2% | 19 |
| QVCDQQVC, Inc. | $8.29 bi | -$2.17 bi | -26.1% | -96.6% | -6.3% | 15 |
| PYYXPyxus International, Inc. | $2.41 bi | $14.6 mi | 0.6% | 8.7% | — | 16 |
| FGPRFerrellgas Partners L P | $1.94 bi | -$15.6 mi | -0.8% | — | +5.3% | 17 |
| TPICQTPI Composites, Inc. | $918.5 mi | -$340.8 mi | -37.1% | — | -4.3% | 12 |
| CMLSCumulus Media Inc | $741.7 mi | -$200.7 mi | -27.1% | — | -1.9% | 16 |
| FATAQFAT Brands Inc. | $592.7 mi | -$189.8 mi | -32.0% | — | +92.4% | 7 |
| ICTSFICTS INTERNATIONAL N.V. | $534.4 mi | -$14.3 mi | -2.7% | — | +16.6% | 17 |
| SDSYASOUTH DAKOTA SOYBEAN PROCESSORS LLC | $503.8 mi | $17.7 mi | 3.5% | — | +4.0% | 17 |
| EACOEACO CORPORATION | $427.9 mi | $32.3 mi | 7.5% | 23.1% | +13.7% | 15 |
| CMRFCIM REAL ESTATE FINANCE TRUST, INC. | $416.0 mi | $52.4 mi | 12.6% | 3.0% | +7.4% | 14 |
| GOCOQGoHealth, Inc. | $361.8 mi | -$257.1 mi | -71.1% | -183.9% | -16.2% | 7 |
| BDCOBLUE DOLPHIN ENERGY CO | $279.4 mi | -$5.6 mi | -2.0% | -18.6% | +9.8% | 16 |
| SALMSALEM MEDIA GROUP, INC. | $267.0 mi | -$3.2 mi | -1.2% | -1.8% | +0.2% | 14 |
| DXYNTHE DIXIE GROUP, INC | $257.4 mi | -$7.6 mi | -3.0% | -60.9% | +0.5% | 17 |
| JETMFGlobal Crossing Airlines Group Inc | $246.3 mi | -$3.1 mi | -1.2% | — | — | 5 |
| ABITAthena Bitcoin Global | $234.6 mi | -$6.0 mi | -2.6% | -32.9% | — | 6 |
| JANLJANEL CORPORATION | $207.4 mi | $5.7 mi | 2.7% | 25.0% | +20.3% | 17 |
| NLSTNETLIST INC | $188.6 mi | -$24.8 mi | -13.2% | — | +31.9% | 16 |
| DTCKFDavis Commodities Limited | $184.2 mi | -$5.0 mi | -2.7% | -108.5% | — | 5 |
| DRTTFDIRTT ENVIRONMENTAL SOLUTIONS LTD | $168.9 mi | -$14.4 mi | -8.6% | -40.6% | -0.3% | 9 |
| CMBMFCambium Networks Corporation | $159.6 mi | -$38.5 mi | -24.1% | — | -10.5% | 9 |
| ELTPElite Pharmaceuticals, Inc. | $148.9 mi | $44.9 mi | 30.1% | 58.9% | +42.4% | 16 |
| BUKSBUTLER NATIONAL CORP | $98.0 mi | $21.9 mi | 22.4% | 29.8% | +9.8% | 17 |
| VASOVASO CORPORATION | $89.1 mi | $1.6 mi | 1.8% | 5.5% | +5.0% | 16 |
| HKHCHORIZON KINETICS HOLDING CORPORATION | $72.8 mi | $5.1 mi | 7.0% | 1.5% | +20.3% | 16 |
| LTCHLatch, Inc. | $70.1 mi | -$53.7 mi | -76.7% | -63.5% | +40.1% | 7 |
| CWGLCrimson Wine Group, Ltd. | $65.1 mi | $613,000 | 0.9% | 0.3% | +0.3% | 15 |
| MHUAFMEIHUA INTERNATIONAL MEDICAL TECHNOLOGIE | $61.8 mi | $6.8 mi | 11.0% | 3.9% | -7.1% | 7 |
| IVFHINNOVATIVE FOOD HOLDINGS, INC. | $60.7 mi | -$2.1 mi | -3.4% | -28.7% | +3.3% | 16 |
| BMTMBright Mountain Media, Inc. | $59.2 mi | -$13.5 mi | -22.7% | — | +30.2% | 14 |
| DYNRDYNARESOURCE, INC. | $58.5 mi | $3.8 mi | 6.5% | — | +45.2% | 16 |
| GLGIGREYSTONE LOGISTICS, INC. | $57.9 mi | $2.4 mi | 4.1% | 10.7% | -5.4% | 15 |
| INBPINTEGRATED BIOPHARMA INC | $54.4 mi | $808,000 | 1.5% | 4.1% | +0.6% | 15 |
| NUVRNUVERA COMMUNICATIONS, INC. | $53.5 mi | $327,669 | 0.6% | 0.3% | +0.6% | 17 |
| RHEPRegional Health Properties, Inc. | $53.2 mi | $3.4 mi | 6.3% | — | +24.8% | 16 |
| NOBHNOBILITY HOMES, INC. | $52.7 mi | $8.4 mi | 16.0% | 14.4% | +4.8% | 16 |
| LBRA1847 HOLDINGS LLC | $48.3 mi | $65.8 mi | 136.3% | — | +40.7% | 12 |
| PRSIPORTSMOUTH SQUARE, INC. | $46.4 mi | -$9.1 mi | -19.6% | — | +1.6% | 15 |
| UTGNUTG, INC | $42.3 mi | $17.1 mi | 40.3% | 7.6% | +9.2% | 16 |
| YGMZFMingZhu Logistics Holdings Limited | $40.4 mi | -$6.2 mi | -15.3% | -13.9% | +6.6% | 7 |
| SGMOQSANGAMO THERAPEUTICS, INC. | $39.6 mi | -$122.9 mi | -310.8% | -2891.8% | -19.7% | 17 |
| HFUSHartford Creative Group, Inc. | $38.8 mi | $1.1 mi | 2.8% | — | +230.6% | 9 |
| IDXGINTERPACE BIOSCIENCES, INC. | $38.7 mi | $24.6 mi | 63.5% | 244.0% | +3.6% | 16 |
| MALGMicroalliance Group Inc. | $37.4 mi | $18.7 mi | 49.9% | 137.3% | — | 3 |
| LIFDLFTD PARTNERS INC. | $36.9 mi | -$24.9 mi | -67.3% | -99.2% | +47.2% | 10 |
| SPRSSURGE COMPONENTS, INC. | $36.3 mi | $1.1 mi | 3.1% | 5.6% | +2.7% | 16 |
| INVUInvestview, Inc. | $36.3 mi | -$8.9 mi | -24.6% | -68.2% | -1.1% | 15 |
| ETSTEARTH SCIENCE TECH, INC. | $35.7 mi | $3.6 mi | 10.2% | 66.9% | +202.5% | 13 |
| TRCKTRACK GROUP, INC. | $35.2 mi | -$1.9 mi | -5.3% | — | +0.8% | 16 |
| FDCTDFDCTECH, INC. | $35.0 mi | $5.8 mi | 16.6% | 39.8% | +176.7% | 9 |
| OMQSOMNIQ Corp. | $33.0 mi | -$137,000 | -0.4% | — | -9.8% | 16 |
| PRXAPROCACCIANTI HOTEL REIT, INC. | $32.8 mi | $1.9 mi | 5.7% | 6.2% | +20.2% | 8 |
| CXXIFC21 Investments Inc. | $32.6 mi | -$3.2 mi | -9.9% | -12.0% | -0.5% | 6 |
| ZOMDFZomedica Corp. | $32.0 mi | -$81.9 mi | -255.6% | -52.6% | — | 6 |
| DTGIDigerati Technologies, Inc. | $31.6 mi | -$8.3 mi | -26.2% | — | +73.7% | 8 |
| GLXZGalaxy Gaming, Inc. | $30.9 mi | $1.5 mi | 4.8% | — | +24.7% | 16 |
| IEHCIEH Corporation | $29.4 mi | -$1.3 mi | -4.4% | -5.7% | -3.3% | 16 |
| VISLVISLINK TECHNOLOGIES, INC. | $27.7 mi | -$20.5 mi | -73.9% | -75.7% | -0.9% | 13 |
| JSDAJONES SODA CO. | $25.3 mi | -$1.8 mi | -7.0% | -98.2% | +16.3% | 16 |
| WDSPWorld Scan Project, Inc. | $25.2 mi | -$768,431 | -3.0% | — | — | 5 |
| LUVULuvu Brands, Inc. | $24.7 mi | -$448,000 | -1.8% | -17.1% | +6.1% | 9 |
| CYANCyanotech Corp | $24.2 mi | -$3.2 mi | -13.2% | -30.9% | -5.4% | 16 |
| KLNGKOIL ENERGY SOLUTIONS, INC. | $24.1 mi | -$38,000 | -0.2% | -0.4% | +13.1% | 16 |
| AGSSAMERIGUARD SECURITY SERVICES, INC. | $23.5 mi | -$487,792 | -2.1% | — | — | 9 |
| LYTHFLYTUS TECHNOLOGIES HOLDINGS PTV. LTD. | $23.2 mi | $694,584 | 3.0% | 4.0% | — | 5 |
| RSKIAGEORGE RISK INDUSTRIES, INC. | $22.5 mi | $7.1 mi | 31.6% | 12.8% | +8.8% | 11 |
| FCCNSpectral Capital Corporation | $21.8 mi | $918,355 | 4.2% | 4.2% | +1253.9% | 11 |
| QDMIQDM International Inc. | $21.5 mi | $7.5 mi | 35.1% | 61.7% | +180.6% | 12 |
| CHUCCHARLIE’S HOLDINGS, INC. | $20.9 mi | $4.5 mi | 21.5% | 547.7% | +4.6% | 16 |
| RLBYRELIABILITY INCORPORATED | $20.7 mi | -$664,000 | -3.2% | -9.5% | -6.6% | 8 |
| CASIFCASI PHARMACEUTICALS, INC. | $20.7 mi | -$48.1 mi | -232.0% | — | +6.5% | 6 |
| PAYDPAID INC | $20.7 mi | -$368,243 | -1.8% | -7.0% | +9.9% | 17 |
| DHTIDALRADA TECHNOLOGY GROUP, INC. | $20.3 mi | -$24.6 mi | -121.4% | — | +76.7% | 8 |
| QMCIQuoteMedia, Inc. | $20.3 mi | -$2.3 mi | -11.4% | -805.7% | +10.3% | 11 |
| EVFMEVOFEM BIOSCIENCES, INC. | $20.2 mi | $391,000 | 1.9% | — | +114.4% | 7 |
| CRMZCREDITRISKMONITOR.COM, INC. | $20.1 mi | $1.0 mi | 5.1% | 8.7% | +5.0% | 16 |
| SCIASCI ENGINEERED MATERIALS, INC. | $19.6 mi | $1.7 mi | 8.9% | 12.9% | +12.5% | 16 |
| FSTJFirst America Resources Corporation | $18.8 mi | $2,765 | 0.0% | — | — | 12 |
| BHATFBlue Hat Interactive Entertainment Techn | $18.7 mi | -$9.5 mi | -50.9% | -26.2% | -4.7% | 8 |
| KDOZFKIDOZ INC. | $18.4 mi | $456,817 | 2.5% | 5.5% | +20.9% | 16 |
| FTCOFortitude Gold Corporation | $18.4 mi | $420,000 | 2.3% | 0.4% | -19.4% | 6 |
| CANNTREES CORPORATION | $18.1 mi | -$7.1 mi | -39.0% | -216.1% | +59.9% | 12 |
| MRAIMARPAI, INC. | $18.1 mi | -$16.6 mi | -91.5% | — | — | 5 |
| SODISOLITRON DEVICES INC | $17.0 mi | $807,000 | 4.8% | 4.3% | +10.0% | 14 |
| RSRVRESERVE PETROLEUM CO | $16.7 mi | $4.9 mi | 29.1% | 15.2% | +33.1% | 12 |
| BMNMBIMINI CAPITAL MANAGEMENT, INC. | $16.6 mi | $5.8 mi | 35.0% | 59.7% | +19.5% | 10 |
| NROMNOBLE ROMAN’S, INC. | $16.2 mi | $1.2 mi | 7.2% | 41.5% | +7.0% | 17 |
| BTCYBIOTRICITY INC. | $16.0 mi | -$2.4 mi | -15.0% | — | +36.4% | 8 |
| STLYHG HOLDINGS, INC. | $14.7 mi | $1.5 mi | 10.4% | 4.2% | — | 15 |
| CPTAFCAPTIVISION INC. | $14.6 mi | -$74.7 mi | -510.5% | — | — | 3 |
| CVSICV Sciences, Inc. | $13.8 mi | -$958,000 | -6.9% | -58.7% | -10.8% | 14 |
| BRQSFBORQS TECHNOLOGIES, INC. | $13.6 mi | $5.4 mi | 39.4% | 322.7% | -12.7% | 11 |
| SRRESUNRISE REAL ESTATE GROUP INC | $13.3 mi | -$8.3 mi | -62.6% | -7.8% | +17.6% | 16 |
| AATCAUTOSCOPE TECHNOLOGIES CORP | $13.2 mi | $2.3 mi | 17.3% | 11.7% | -1.3% | 13 |
| INISRADNOSTIX INC. | $13.1 mi | -$908,002 | -6.9% | -22.6% | +6.9% | 12 |
| EMMAEMMAUS LIFE SCIENCES, INC. | $12.5 mi | -$7.5 mi | -60.2% | — | -11.7% | 15 |
| ORISFORIENTAL RISE HOLDINGS LIMITED | $12.2 mi | $681,000 | 5.6% | 0.9% | — | 4 |
| ESMCEscalon Medical Corp. | $12.0 mi | $105,525 | 0.9% | 5.7% | +5.1% | 15 |
| CDIXCardiff Lexington Corporation | $11.5 mi | -$5.5 mi | -47.7% | -5111.3% | +27.3% | 16 |
| LGMKLogicMark, Inc. | $11.4 mi | -$7.5 mi | -65.4% | -56.0% | -0.0% | 13 |
| TBTCTable Trac INC | $11.0 mi | $1.6 mi | 14.7% | 13.4% | +20.2% | 16 |
| KIQSFKELSO TECHNOLOGIES INC. | $10.8 mi | $447,397 | 4.1% | — | -0.7% | 11 |
| PRKAParks! America, Inc. | $10.5 mi | $1.5 mi | 13.9% | 10.0% | +2.1% | 14 |
| CIMGCIMG Inc. | $10.3 mi | -$4.9 mi | -47.4% | -21.7% | +49.0% | 13 |
| MDNCMedinotec Inc. | $9.7 mi | $794,502 | 8.2% | 15.9% | — | 4 |
| AREBAMERICAN REBEL HOLDINGS, INC. | $9.5 mi | -$34.3 mi | -360.5% | — | +50.0% | 11 |
| AWHLAspira Women’s Health Inc. | $9.2 mi | -$12.8 mi | -138.7% | — | +14.7% | 16 |
| ISCOINTERNATIONAL STEM CELL CORPORATION | $9.1 mi | -$418,000 | -4.6% | — | +5.0% | 16 |
| LCTCLIFELOC TECHNOLOGIES, INC. | $9.0 mi | -$2.5 mi | -27.4% | -47.8% | +7.3% | 16 |
| CRVWCareView Communications Inc | $9.0 mi | -$3.2 mi | -35.5% | — | +6.8% | 17 |
| PBSVPHARMA-BIO SERV, INC. | $9.0 mi | -$100,463 | -1.1% | -0.8% | -16.0% | 16 |
| KTELKonaTel, Inc. | $8.5 mi | -$2.6 mi | -31.3% | -165.1% | -2.0% | 15 |
| HWNIHigh Wire Networks, Inc. | $8.4 mi | -$384,826 | -4.6% | — | -20.0% | 14 |
| TOFBTofutti Brands Inc. | $7.8 mi | -$778,000 | -10.0% | -30.0% | -10.9% | 16 |
| BLGOBIOLARGO, INC. | $7.8 mi | -$15.2 mi | -195.6% | -235.6% | +26.1% | 16 |
| AITXARTIFICIAL INTELLIGENCE TECHNOLOGY SOLUT | $7.7 mi | -$14.5 mi | -187.3% | — | +84.6% | 13 |
| SCTHSecureTech Innovations, Inc. | $7.7 mi | $203,298 | 2.6% | 3.6% | +228.2% | 6 |
| BWMGBROWNIE’S MARINE GROUP, INC. | $7.5 mi | -$105,149 | -1.4% | -6.0% | +10.5% | 16 |
| CSCIDCOSCIENS Biopharma Inc. | $7.5 mi | -$10.4 mi | -138.1% | -121.8% | +15.5% | 11 |
| SDCHSideChannel, Inc. | $7.4 mi | -$892,000 | -12.1% | -36.8% | +173.6% | 13 |
| TOGITURNONGREEN, INC. | $7.2 mi | -$2.1 mi | -29.2% | — | +1100.4% | 6 |
| OCLNORIGINCLEAR, INC. | $6.8 mi | -$18.3 mi | -268.7% | — | +10.7% | 16 |
| PFHOPACIFIC HEALTH CARE ORGANIZATION, INC. | $6.7 mi | $1.4 mi | 20.7% | 11.2% | +2.1% | 16 |
| PCSVPCS Edventures!, Inc. | $6.3 mi | $253,182 | 4.0% | 3.2% | — | 10 |
| CEINCamber Energy, Inc. | $6.2 mi | -$4.4 mi | -70.8% | — | +110.5% | 9 |
| BHICBIOSCIENCE HEALTH INNOVATIONS INC. | $5.7 mi | $642,090 | 11.3% | 55.5% | — | 6 |
| ADMQADM ENDEAVORS, INC. | $5.6 mi | $486,259 | 8.6% | 14.6% | +2.2% | 13 |
| ZEOXZeo ScientifiX, Inc. | $5.2 mi | -$5.5 mi | -106.2% | — | +11.2% | 15 |
| RMTGRegenerative Medical Technology Group In | $5.1 mi | -$7.8 mi | -153.2% | — | +147.4% | 9 |
| SCNDSCIENTIFIC INDUSTRIES, INC. | $5.1 mi | -$1.2 mi | -24.1% | -12.3% | -12.4% | 15 |
| RLEARubber Leaf Inc | $4.9 mi | $2.9 mi | 58.5% | — | — | 5 |
| CRTDCREATD, INC. | $4.8 mi | -$32.3 mi | -673.3% | — | +118.8% | 13 |
| CBKMCONSUMERS BANCORP, INC. | $4.6 mi | $8.7 mi | 186.5% | 12.4% | +7.6% | 8 |
| DSNYDESTINY MEDIA TECHNOLOGIES INC. | $4.5 mi | -$637,877 | -14.1% | -22.8% | +3.4% | 15 |
| HYEXHealthy Extracts Inc. | $4.5 mi | -$881,119 | -19.5% | -7.2% | +28.3% | 11 |
| SPNDSPINDLETOP OIL & GAS CO. | $4.4 mi | -$1.9 mi | -42.4% | -12.2% | +4.5% | 15 |
| PRPHProPhase Labs, Inc. | $4.3 mi | -$14.7 mi | -339.3% | -271.5% | -21.4% | 17 |
| SENRStrategic Environmental & Energy Resourc | $4.3 mi | -$1.8 mi | -41.8% | — | +0.0% | 13 |
| LDDDLONGDUODUO COMPANY LIMITED | $4.3 mi | $460,435 | 10.8% | 48.8% | — | 5 |
| MOJOEQUATOR Beverage Company | $4.2 mi | $49,213 | 1.2% | 11.0% | +19.2% | 14 |
| TAITTAITRON COMPONENTS INCORPORATED | $4.1 mi | $902,000 | 21.8% | 5.4% | -9.4% | 15 |
| ZDPYZONED PROPERTIES, INC. | $4.1 mi | -$2.9 mi | -68.9% | -63.9% | +29.8% | 13 |
| CLRICLEARTRONIC, INC. | $4.1 mi | -$154,219 | -3.8% | — | +18.6% | 16 |
| MMCPMAG MILE CAPITAL, INC. | $4.1 mi | -$123,755 | -3.0% | — | — | 4 |
| WLGSFWANG & LEE GROUP, Inc. | $4.0 mi | -$2.5 mi | -64.4% | -53.5% | — | 4 |
| TXRPTX HOLDINGS, INC. | $3.9 mi | $42,444 | 1.1% | — | — | 5 |
| CBDYTARGET GROUP INC. | $3.9 mi | -$1.4 mi | -35.0% | — | +164.5% | 11 |
| RNGERANGE IMPACT, INC. | $3.7 mi | $19.2 mi | 516.5% | 171.9% | — | 13 |
| TRLEFTRILLION ENERGY INTERNATIONAL INC. | $3.7 mi | -$2.1 mi | -55.4% | — | — | 5 |
| NWPPNEW PEOPLES BANKSHARES, INC. | $3.6 mi | $10.1 mi | 278.9% | 13.1% | +2.4% | 9 |
| VPRBVPR Brands, LP. | $3.6 mi | -$1.2 mi | -33.1% | — | -1.8% | 12 |
| MVNCMARVION INC. | $3.5 mi | $345,083 | 9.9% | — | — | 7 |
| BABBBAB, INC. | $3.4 mi | $559,044 | 16.3% | 16.4% | +7.7% | 16 |
| ADMTADM TRONICS UNLIMITED, INC. | $3.3 mi | -$100,374 | -3.0% | -16.2% | +1.6% | 16 |
| AURXNuo Therapeutics, Inc. | $3.3 mi | -$2.5 mi | -75.8% | — | — | 15 |
| ADNHAdvent Technologies Holdings, Inc. | $3.3 mi | -$41.0 mi | -1251.3% | — | — | 5 |
| TIRXFTIAN RUIXIANG Holdings Ltd | $3.2 mi | -$4.0 mi | -123.8% | -12.0% | +10.0% | 7 |
| ONARONAR Holding Corporation | $3.2 mi | -$9.3 mi | -291.8% | — | +8.3% | 10 |
| GTLLGLOBAL TECHNOLOGIES, LTD | $3.1 mi | -$342,681 | -10.9% | — | +41.8% | 6 |
| CIRXCirTran Corporation | $3.1 mi | -$701,634 | -22.4% | — | +12.5% | 11 |
| CPWROCEAN THERMAL ENERGY CORPORATION | $3.0 mi | -$69.3 mi | -2299.3% | — | — | 11 |
| CARVCARVER BANCORP, INC. | $3.0 mi | -$13.7 mi | -457.7% | -38.2% | — | 8 |
| DQWSDSwiss, Inc. | $2.9 mi | -$76,860 | -2.6% | -237.6% | +16.7% | 11 |
| BSFCBLUE STAR FOODS CORP. | $2.9 mi | -$3.6 mi | -123.9% | — | -27.2% | 9 |
| WORXSCWORX CORP. | $2.9 mi | -$4.4 mi | -154.4% | -76.3% | -11.2% | 10 |
| STEKSTEMTECH CORPORATION | $2.9 mi | -$4.0 mi | -140.7% | — | -8.1% | 6 |
| IVDNINNOVATIVE DESIGNS, INC. | $2.8 mi | $494,703 | 17.9% | 28.2% | +68.7% | 16 |
| USAQQHSLab, Inc. | $2.7 mi | $457,417 | 17.0% | 89.9% | +84.9% | 12 |
| VNOVVitaNova Life Sciences Corporation | $2.7 mi | $850,746 | 32.0% | 57.4% | — | 9 |
| VIIQVisitIQ Corp. | $2.6 mi | -$8.0 mi | -302.2% | — | — | 6 |
| SKKYSKKYNET CLOUD SYSTEMS, INC. | $2.6 mi | $35,351 | 1.4% | 3.7% | +11.1% | 15 |
| ILALINTERNATIONAL LAND ALLIANCE, INC. | $2.4 mi | -$14.3 mi | -587.3% | -134.7% | +211.6% | 8 |
| ELVGELVICTOR GROUP, INC. | $2.4 mi | -$175,719 | -7.2% | -39.5% | +98.1% | 7 |
| MDWKMDwerks, Inc. | $2.2 mi | -$3.8 mi | -171.5% | -553.1% | — | 3 |
| PUREPURE Bioscience, Inc. | $2.2 mi | -$2.4 mi | -108.9% | — | -20.5% | 15 |
| HLYKHealthLynked Corp. | $2.1 mi | -$3.3 mi | -158.8% | — | -15.3% | 9 |
| ROYLROYALE ENERGY, INC. | $1.9 mi | -$1.3 mi | -64.3% | — | +4.2% | 9 |
| SNTLSENTINEL HOLDINGS LTD | $1.9 mi | $1.7 mi | 86.1% | — | — | 5 |
| KOANResonate Blends, Inc. | $1.9 mi | -$2.1 mi | -112.5% | — | +12.5% | 11 |
| VYCOVYCOR MEDICAL, INC. | $1.9 mi | -$72,426 | -3.9% | — | +10.3% | 16 |
| BRGXBIOREGENX, INC. | $1.9 mi | -$1.5 mi | -83.2% | — | — | 5 |
| CLSDQClearside Biomedical, Inc. | $1.7 mi | -$34.4 mi | -2064.4% | — | -5.2% | 9 |
| SVMBJingbo Technology, Inc. | $1.5 mi | -$6.7 mi | -432.3% | — | +173.9% | 6 |
| ONEIONEMETA INC. | $1.5 mi | -$3.8 mi | -255.0% | — | — | 7 |
| NNUPNOCOPI TECHNOLOGIES, INC. | $1.5 mi | -$154,900 | -10.4% | -1.1% | -10.9% | 16 |
| AIXNAIXIN LIFE INTERNATIONAL, INC. | $1.5 mi | -$2.0 mi | -137.1% | — | -9.5% | 13 |
| OMTKOMNITEK ENGINEERING CORP. | $1.4 mi | $273,639 | 18.9% | — | +10.6% | 16 |
| KPEAKUN PENG INTERNATIONAL LTD. | $1.4 mi | -$1.3 mi | -87.8% | — | +11.9% | 13 |
| MCOMmicromobility.com, Inc | $1.4 mi | $8.1 mi | 573.0% | — | — | 5 |
| ATXIAVENUE THERAPEUTICS, INC. | $1.4 mi | -$2.9 mi | -207.2% | -125.7% | — | 2 |
| APCXAppTech Payments Corp. | $1.4 mi | -$7.9 mi | -567.7% | -215.2% | +33.5% | 8 |
| NWBONORTHWEST BIOTHERAPEUTICS INC | $1.4 mi | -$60.2 mi | -4365.9% | — | +1.3% | 16 |
| CPMDCANNAPHARMARX, INC. | $1.4 mi | -$11.1 mi | -817.2% | — | — | 13 |
| SGLASINO GREEN LAND CORPORATION | $1.3 mi | -$1.8 mi | -135.2% | — | — | 3 |
| MDLKMODULINK INC. | $1.3 mi | -$1.3 mi | -98.1% | -2514.9% | — | 5 |
| KWIKKwikClick, Inc. | $1.3 mi | -$1.3 mi | -102.3% | — | — | 5 |
| SKASSAKER AVIATION SERVICES, INC. | $1.3 mi | -$1.1 mi | -86.1% | -11.8% | -18.4% | 16 |
| AERAAI Era Corp. | $1.2 mi | $1.5 mi | 123.3% | 64.3% | +21.4% | 12 |
| PWDYPowerdyne International Inc. | $1.2 mi | -$251,410 | -21.7% | — | +218.9% | 10 |
| KHOBFKHEOBA Limited | $1.2 mi | $430,073 | 37.1% | 196.2% | — | 3 |
| MFONMobivity Holdings Corp. | $1.1 mi | -$10.2 mi | -894.8% | — | -35.3% | 15 |
| PETVPetVivo Holdings, Inc. | $1.1 mi | -$10.5 mi | -917.4% | -326.3% | +146.4% | 12 |
| RTONRight On Brands, Inc. | $1.1 mi | $8,726 | 0.8% | — | +161.2% | 10 |
| BINIBollinger Innovations, Inc. | $1.1 mi | -$457.1 mi | -41766.4% | -506.7% | -55.8% | 12 |
| SPTYSPECIFICITY, INC. | $1.1 mi | -$554,067 | -50.8% | — | — | 5 |
| AAQLAntiaging Quantum Living Inc. | $1.0 mi | -$837,646 | -81.0% | — | +206.9% | 6 |
| EHSIElite Health Systems Inc. | $1.0 mi | -$7.8 mi | -762.1% | -164.5% | -20.2% | 9 |
| DWAYDRIVEITAWAY HOLDINGS, INC. | $987,937 | -$4.9 mi | -496.2% | — | -20.1% | 16 |
| LIMXLIMITLESS X HOLDINGS INC. | $946,563 | -$46.1 mi | -4872.1% | — | +114.2% | 6 |
| WDLFDecentral Life, Inc. | $944,413 | $727,386 | 77.0% | 316.4% | +35.2% | 6 |
| APHPAmerican Picture House Corporation | $853,017 | -$534,440 | -62.7% | — | — | 4 |
