MERCADOS / SECTORES / RESTAURANTES

Restaurantes

60 empresas de esta industria que cotizan en EE. UU.

Empresas

60 listadas

EmpresaIngresosUtilidad netaMargenROEIngresos 5aAños
SBUXStarbucks Corporation$37.18 bi$1.86 bi5.0%+9.6%19
MCDMcDONALD’S CORPORATION$26.89 bi$8.56 bi31.9%+7.0%19
ARMKAramark$18.51 bi$326.4 mi1.8%10.6%+7.6%14
DRIDARDEN RESTAURANTS, INC.$13.21 bi$1.21 bi9.1%53.4%+12.9%19
CMGCHIPOTLE MEXICAN GRILL, INC.$11.93 bi$1.54 bi12.9%47.4%+14.8%10
YUMCYum China Holdings, Inc.$11.80 bi$929.0 mi7.9%16.7%+7.4%12
QSPRESTAURANT BRANDS INTERNATIONAL LIMITED $9.43 bi$1.07 bi11.4%+13.7%14
QSRRESTAURANT BRANDS INTERNATIONAL INC.$9.43 bi$1.07 bi11.4%31.9%+13.7%14
YUMYUM! BRANDS, INC.$8.21 bi$1.56 bi19.0%+7.8%19
TXRHTexas Roadhouse, Inc.$5.88 bi$414.3 mi7.0%29.4%+19.6%17
EATBRINKER INTERNATIONAL, INC.$5.38 bi$383.1 mi7.1%186.7%+11.8%17
ARCOArcos Dorados Holdings Inc.$4.68 bi$212.1 mi4.5%33.2%+18.7%17
BLMNBLOOMIN’ BRANDS, INC.$3.96 bi$8.2 mi0.2%3.5%+4.5%16
CAKETHE CHEESECAKE FACTORY INCORPORATED$3.75 bi$148.4 mi4.0%33.7%+13.6%18
CBRLCracker Barrel Old Country Store, Inc.$3.48 bi$46.4 mi1.3%10.3%+6.7%17
WENWendy's Co$2.18 bi$165.1 mi7.6%87.6%+4.7%18
PLAYDave & Buster’s Entertainment, Inc.$2.10 bi-$48.7 mi-2.3%-41.1%+36.9%14
PZZAPAPA JOHN’S INTERNATIONAL, INC.$2.05 bi$30.5 mi1.5%+2.5%19
BROSDUTCH BROS INC.$1.64 bi$79.8 mi4.9%13.1%+38.0%7
JACKJACK IN THE BOX INC.$1.47 bi-$80.7 mi-5.5%+7.5%18
SHAKSHAKE SHACK INC.$1.45 bi$45.7 mi3.2%9.2%+22.6%9
BJRIBJ’S RESTAURANTS, INC.$1.40 bi$48.8 mi3.5%13.3%+12.4%17
FWRGFirst Watch Restaurant Group, Inc.$1.22 bi$19.4 mi1.6%3.2%+29.0%7
CAVACAVA Group, Inc.$1.18 bi$63.7 mi5.4%8.6%5
PTLOPORTILLO'S INC.$732.1 mi$19.3 mi2.6%4.5%+10.0%7
WINGWINGSTOP INC.$696.9 mi$174.3 mi25.0%+22.9%13
SGSWEETGREEN, INC.$679.5 mi-$134.1 mi-19.7%-33.4%+25.2%6
CNNECANNAE HOLDINGS, INC.$423.6 mi-$513.2 mi-121.2%-35.9%-6.3%11
LKNCYLuckin Coffee Inc.CNY 49.29 biCNY 3.60 bi7.3%26.5%+65.0%8
RRGBRED ROBIN GOURMET BURGERS, INC.$1.21 bi-$23.3 mi-1.9%+6.9%17
DINDine Brands Global, Inc.$879.3 mi$17.1 mi1.9%+5.0%17
STKSONE GROUP HOSPITALITY, INC.$805.7 mi-$92.2 mi-11.4%+41.5%14
LOCOEL POLLO LOCO HOLDINGS, INC.$490.0 mi$26.5 mi5.4%9.6%+2.8%14
BH-ABIGLARI HOLDINGS INC.$395.3 mi-$37.5 mi-9.5%-6.8%-1.8%8
BHBIGLARI HOLDINGS INC.$395.3 mi-$37.5 mi-9.5%-6.8%-1.8%8
KRUSKURA SUSHI USA, INC.$282.8 mi-$1.9 mi-0.7%-1.0%+44.3%8
RICKRCI Hospitality Holdings, Inc.$279.4 mi$10.8 mi3.9%4.1%+16.1%17
NATHNATHAN’S FAMOUS, INC.$162.1 mi$20.0 mi12.4%+16.4%17
HDLSUPER HI INTERNATIONAL HOLDING LTD.$778.3 mi$21.8 mi2.8%6.9%3
FATAQFAT Brands Inc.$592.7 mi-$189.8 mi-32.0%+92.4%7
NDLSNOODLES & COMPANY$495.1 mi-$42.6 mi-8.6%+4.7%15
BDLFLANIGAN’S ENTERPRISES, INC.$205.2 mi$5.0 mi2.5%8.0%+12.7%16
ARKRARK RESTAURANTS CORP.$165.8 mi-$11.5 mi-6.9%-29.8%+9.3%16
GTIMGood Times Restaurants Inc.$141.6 mi$1.0 mi0.7%3.1%+5.2%16
LVOLIVEONE, INC.$77.1 mi-$21.0 mi-27.2%+3.4%15
NROMNOBLE ROMAN’S, INC.$16.2 mi$1.2 mi7.2%41.5%+7.0%17
BTBDBT BRANDS, INC.$14.8 mi-$2.3 mi-15.6%-28.6%+18.0%7
CCHHCCH Holdings Ltd$9.6 mi-$2.7 mi-28.0%-35.0%3
REBNREBORN COFFEE, INC.$8.1 mi-$9.1 mi-112.9%-351.2%5
HCHLHappy City Holdings Limited$6.8 mi-$2.4 mi-35.7%-173.0%3
BABBBAB, INC.$3.4 mi$559,04416.3%16.4%+7.7%16
KITLKisses From Italy Inc.$225,953-$4.9 mi-2156.0%-12.7%7
CHAChagee Holdings Ltd.CNY 12.91 biCNY 1.17 bi9.1%23.4%3
THCHTH International LimitedCNY 1.32 bi-CNY 434.5 mi-33.0%+44.1%6
MBMASTERBEEF GROUPHKD 504.0 miHKD 32.9 mi6.5%3
PCPremium Catering (Holdings) LimitedSGD 4.3 mi-SGD 5.4 mi-126.6%-121.1%4
SDOTSadot Group Inc.$246.9 mi-$93.4 mi-37.8%+123.0%10
GENKGEN RESTAURANT GROUP, INC.$212.5 mi-$3.0 mi-1.4%4
BRCBBlack Rock Coffee Bar, Inc.$200.3 mi-$60,000-0.0%3
VSTDVestand Inc.$12.8 mi-$2.7 mi-20.8%-183.3%4
Publicidad
AdSense · Leaderboard 728×90 · responsive
Relacionado

Vista más amplia