Skip to content
MARKETS / SECTORS / RESTAURANTS

Restaurants

60 US-listed companies in this industry.

Companies

60 listed

Companies in restaurants
CompanyRevenueNet incomeMarginROERevenue 5yYears
SBUXSTARBUCKS CORP$37.18 B$1.86 B5.0%·+9.6%19
MCDMCDONALDS CORP$26.89 B$8.56 B31.9%·+7.0%19
ARMKAramark$18.51 B$326.4 M1.8%10.6%+7.6%14
DRIDARDEN RESTAURANTS INC$13.21 B$1.21 B9.1%53.4%+12.9%19
CMGCHIPOTLE MEXICAN GRILL INC$11.93 B$1.54 B12.9%47.4%+14.8%10
YUMCYum China Holdings, Inc.$11.80 B$929.0 M8.5%16.7%+7.4%12
QSPRestaurant Brands International Limited$9.43 B$1.07 B11.4%21.5%+13.7%14
QSRRestaurant Brands International Inc.$9.43 B$1.07 B11.4%·+13.7%14
YUMYUM BRANDS INC$8.21 B$1.56 B19.0%·+7.8%19
TXRHTexas Roadhouse, Inc.$5.88 B$414.3 M7.0%·+19.6%17
EATBRINKER INTERNATIONAL, INC$5.81 B$487.0 M8.4%119.6%+11.7%18
ARCOArcos Dorados Holdings Inc.$4.68 B$212.1 M4.5%33.2%+18.7%17
BLMNBloomin' Brands, Inc.$3.96 B$8.2 M0.3%3.5%+4.5%16
CAKECHEESECAKE FACTORY INC$3.75 B$148.4 M4.0%33.7%+13.6%18
CBRLCRACKER BARREL OLD COUNTRY STORE, INC$3.48 B$46.4 M1.3%10.3%+6.7%17
WENWendy's Co$2.18 B$165.1 M7.6%87.6%+4.7%18
PLAYDave & Buster's Entertainment, Inc.$2.10 B-$48.7 M-2.3%-41.1%+36.9%14
PZZAPAPA JOHNS INTERNATIONAL INC$2.05 B$30.5 M1.6%·+2.5%19
BROSDutch Bros Inc.$1.64 B$79.8 M7.2%13.1%+38.0%7
JACKJACK IN THE BOX INC$1.47 B-$80.7 M-5.5%·+7.5%18
SHAKShake Shack Inc.$1.45 B$45.7 M3.4%9.2%+22.6%9
BJRIBJs RESTAURANTS INC$1.40 B$48.8 M3.5%13.3%+12.4%17
FWRGFirst Watch Restaurant Group, Inc.$1.22 B$19.4 M1.6%3.2%+29.0%7
CAVACAVA GROUP, INC.$1.18 B$63.7 M5.4%8.6%·5
PTLOPortillo's Inc.$732.1 M$19.3 M2.9%4.5%+10.0%7
WINGWingstop Inc.$696.9 M$174.3 M25.0%·+22.9%13
SGSweetgreen, Inc.$679.5 M-$134.1 M-19.7%-33.4%+25.2%6
CNNECannae Holdings, Inc.$423.6 M-$513.2 M-123.9%-35.9%-32.2%11
LKNCYLuckin Coffee Inc.CNY 49.29 BCNY 3.60 B7.3%26.5%+65.0%8
RRGBRED ROBIN GOURMET BURGERS INC$1.21 B-$23.3 M-1.9%·+6.9%17
DINDine Brands Global, Inc.$879.3 M$17.1 M1.9%·+5.0%17
STKSONE Group Hospitality, Inc.$805.7 M-$92.2 M-11.6%·+41.5%14
LOCOEl Pollo Loco Holdings, Inc.$490.0 M$26.5 M5.4%9.6%+2.8%14
BHBiglari Holdings Inc.$395.3 M-$37.5 M-9.5%-6.8%-1.8%8
BH-ABiglari Holdings Inc.$395.3 M-$37.5 M-9.5%-6.8%-1.8%8
KRUSKURA SUSHI USA, INC.$282.8 M-$1.9 M-0.7%-1.0%+44.3%8
RICKRCI HOSPITALITY HOLDINGS, INC.$279.4 M$10.8 M3.9%4.1%+16.1%17
NATHNATHANS FAMOUS, INC.$162.1 M$20.0 M12.4%·+16.4%17
HDLSUPER HI INTERNATIONAL HOLDING LTD.$778.3 M$21.8 M2.7%6.9%·3
FATAQFat Brands, Inc$592.7 M-$189.8 M-32.0%·+92.4%7
NDLSNOODLES & Co$495.1 M-$42.6 M-8.6%·+4.7%15
BDLFLANIGANS ENTERPRISES INC$205.2 M$5.0 M3.9%8.0%+12.7%16
BRCBBlack Rock Coffee Bar, Inc.$200.3 M-$60,000-8.3%··3
ARKRARK RESTAURANTS CORP$165.8 M-$11.5 M-5.5%-29.8%+9.3%16
GTIMGood Times Restaurants Inc.$141.6 M$1.0 M0.8%3.1%+5.2%16
LVOLiveOne, Inc.$77.1 M-$21.0 M-27.5%·+3.4%15
NROMNOBLE ROMANS INC$16.5 M$1.2 M7.1%41.5%+7.4%17
BTBDBT Brands, Inc.$14.8 M-$2.3 M-15.6%-28.6%+18.0%7
REBNReborn Coffee, Inc.$8.1 M-$9.1 M-111.3%-252.2%·5
HCHLHappy City Holdings Ltd$6.8 M-$2.4 M-35.7%-173.0%·3
BABBBAB, INC.$3.4 M$559,04416.3%16.4%+7.7%16
KITLKisses From Italy Inc.$225,953-$4.9 M··-12.7%7
CHAChagee Holdings Ltd.CNY 12.91 BCNY 1.17 B9.2%23.4%·3
THCHTH International LtdCNY 1.32 B-CNY 434.5 M-33.1%·+44.1%6
MBMASTERBEEF GROUPHKD 504.0 MHKD 32.9 M6.5%··3
PCPremium Catering (Holdings) LtdSGD 4.3 M-SGD 5.4 M-126.6%··4
SDOTSadot Group Inc.$246.9 M-$93.4 M-38.1%·+123.0%10
GENKGEN Restaurant Group, Inc.$212.5 M-$3.0 M-9.1%-8.6%·4
VSTDVestand Inc.$12.8 M-$2.7 M-20.8%-183.3%·4
CCHHCCH Holdings Ltd$9.6 M-$2.7 M-28.0%-35.0%·3

"·" marks a figure not available in our data.

Related

Wider view