Ir para o conteúdo
MERCADOS / SETORES / RESTAURANTES

Restaurantes

60 empresas desta indústria listadas nos EUA.

Empresas

60 listadas

Empresas em restaurantes
EmpresaReceitaLucro líquidoMargemROEReceita 5aAnos
SBUXSTARBUCKS CORP$37,18 bi$1,86 bi5.0%·+9.6%19
MCDMCDONALDS CORP$26,89 bi$8,56 bi31.9%·+7.0%19
ARMKAramark$18,51 bi$326,4 mi1.8%10.6%+7.6%14
DRIDARDEN RESTAURANTS INC$13,21 bi$1,21 bi9.1%53.4%+12.9%19
CMGCHIPOTLE MEXICAN GRILL INC$11,93 bi$1,54 bi12.9%47.4%+14.8%10
YUMCYum China Holdings, Inc.$11,80 bi$929,0 mi8.5%16.7%+7.4%12
QSPRestaurant Brands International Limited$9,43 bi$1,07 bi11.4%21.5%+13.7%14
QSRRestaurant Brands International Inc.$9,43 bi$1,07 bi11.4%·+13.7%14
YUMYUM BRANDS INC$8,21 bi$1,56 bi19.0%·+7.8%19
TXRHTexas Roadhouse, Inc.$5,88 bi$414,3 mi7.0%·+19.6%17
EATBRINKER INTERNATIONAL, INC$5,81 bi$487,0 mi8.4%119.6%+11.7%18
ARCOArcos Dorados Holdings Inc.$4,68 bi$212,1 mi4.5%33.2%+18.7%17
BLMNBloomin' Brands, Inc.$3,96 bi$8,2 mi0.3%3.5%+4.5%16
CAKECHEESECAKE FACTORY INC$3,75 bi$148,4 mi4.0%33.7%+13.6%18
CBRLCRACKER BARREL OLD COUNTRY STORE, INC$3,48 bi$46,4 mi1.3%10.3%+6.7%17
WENWendy's Co$2,18 bi$165,1 mi7.6%87.6%+4.7%18
PLAYDave & Buster's Entertainment, Inc.$2,10 bi-$48,7 mi-2.3%-41.1%+36.9%14
PZZAPAPA JOHNS INTERNATIONAL INC$2,05 bi$30,5 mi1.6%·+2.5%19
BROSDutch Bros Inc.$1,64 bi$79,8 mi7.2%13.1%+38.0%7
JACKJACK IN THE BOX INC$1,47 bi-$80,7 mi-5.5%·+7.5%18
SHAKShake Shack Inc.$1,45 bi$45,7 mi3.4%9.2%+22.6%9
BJRIBJs RESTAURANTS INC$1,40 bi$48,8 mi3.5%13.3%+12.4%17
FWRGFirst Watch Restaurant Group, Inc.$1,22 bi$19,4 mi1.6%3.2%+29.0%7
CAVACAVA GROUP, INC.$1,18 bi$63,7 mi5.4%8.6%·5
PTLOPortillo's Inc.$732,1 mi$19,3 mi2.9%4.5%+10.0%7
WINGWingstop Inc.$696,9 mi$174,3 mi25.0%·+22.9%13
SGSweetgreen, Inc.$679,5 mi-$134,1 mi-19.7%-33.4%+25.2%6
CNNECannae Holdings, Inc.$423,6 mi-$513,2 mi-123.9%-35.9%-32.2%11
LKNCYLuckin Coffee Inc.CNY 49,29 biCNY 3,60 bi7.3%26.5%+65.0%8
RRGBRED ROBIN GOURMET BURGERS INC$1,21 bi-$23,3 mi-1.9%·+6.9%17
DINDine Brands Global, Inc.$879,3 mi$17,1 mi1.9%·+5.0%17
STKSONE Group Hospitality, Inc.$805,7 mi-$92,2 mi-11.6%·+41.5%14
LOCOEl Pollo Loco Holdings, Inc.$490,0 mi$26,5 mi5.4%9.6%+2.8%14
BHBiglari Holdings Inc.$395,3 mi-$37,5 mi-9.5%-6.8%-1.8%8
BH-ABiglari Holdings Inc.$395,3 mi-$37,5 mi-9.5%-6.8%-1.8%8
KRUSKURA SUSHI USA, INC.$282,8 mi-$1,9 mi-0.7%-1.0%+44.3%8
RICKRCI HOSPITALITY HOLDINGS, INC.$279,4 mi$10,8 mi3.9%4.1%+16.1%17
NATHNATHANS FAMOUS, INC.$162,1 mi$20,0 mi12.4%·+16.4%17
HDLSUPER HI INTERNATIONAL HOLDING LTD.$778,3 mi$21,8 mi2.7%6.9%·3
FATAQFat Brands, Inc$592,7 mi-$189,8 mi-32.0%·+92.4%7
NDLSNOODLES & Co$495,1 mi-$42,6 mi-8.6%·+4.7%15
BDLFLANIGANS ENTERPRISES INC$205,2 mi$5,0 mi3.9%8.0%+12.7%16
BRCBBlack Rock Coffee Bar, Inc.$200,3 mi-$60.000-8.3%··3
ARKRARK RESTAURANTS CORP$165,8 mi-$11,5 mi-5.5%-29.8%+9.3%16
GTIMGood Times Restaurants Inc.$141,6 mi$1,0 mi0.8%3.1%+5.2%16
LVOLiveOne, Inc.$77,1 mi-$21,0 mi-27.5%·+3.4%15
NROMNOBLE ROMANS INC$16,5 mi$1,2 mi7.1%41.5%+7.4%17
BTBDBT Brands, Inc.$14,8 mi-$2,3 mi-15.6%-28.6%+18.0%7
REBNReborn Coffee, Inc.$8,1 mi-$9,1 mi-111.3%-252.2%·5
HCHLHappy City Holdings Ltd$6,8 mi-$2,4 mi-35.7%-173.0%·3
BABBBAB, INC.$3,4 mi$559.04416.3%16.4%+7.7%16
KITLKisses From Italy Inc.$225.953-$4,9 mi··-12.7%7
CHAChagee Holdings Ltd.CNY 12,91 biCNY 1,17 bi9.2%23.4%·3
THCHTH International LtdCNY 1,32 bi-CNY 434,5 mi-33.1%·+44.1%6
MBMASTERBEEF GROUPHKD 504,0 miHKD 32,9 mi6.5%··3
PCPremium Catering (Holdings) LtdSGD 4,3 mi-SGD 5,4 mi-126.6%··4
SDOTSadot Group Inc.$246,9 mi-$93,4 mi-38.1%·+123.0%10
GENKGEN Restaurant Group, Inc.$212,5 mi-$3,0 mi-9.1%-8.6%·4
VSTDVestand Inc.$12,8 mi-$2,7 mi-20.8%-183.3%·4
CCHHCCH Holdings Ltd$9,6 mi-$2,7 mi-28.0%-35.0%·3

"·" marca uma cifra que não está nos nossos dados.

Relacionado

Visão ampliada