Skip to content
MARKETS / SECTORS / APPAREL RETAIL

Apparel retail

25 US-listed companies in this industry.

Companies

25 listed

Companies in apparel retail
CompanyRevenueNet incomeMarginROERevenue 5yYears
TJXTJX COMPANIES INC$60.37 B$5.49 B9.1%59.1%+13.4%19
ROSTROSS STORES, INC.$22.75 B$2.15 B9.4%36.7%+12.7%18
GAPGAP INC$15.37 B$816.0 M5.3%23.1%+2.2%19
VSXYVictoria's Secret & Co.$6.55 B$161.0 M2.9%21.5%+3.9%7
URBNURBAN OUTFITTERS INC$6.17 B$464.9 M7.5%17.6%+12.3%18
AEOAMERICAN EAGLE OUTFITTERS INC$5.55 B$192.0 M3.3%11.1%+8.1%18
ANFABERCROMBIE & FITCH CO$5.27 B$506.9 M9.8%37.0%+11.0%18
BOOTBoot Barn Holdings, Inc.$2.25 B$225.9 M10.0%18.4%+20.3%14
BKEBUCKLE INC$1.30 B$209.7 M16.2%49.4%+7.6%18
DBIDesigner Brands Inc.$2.89 B-$8.4 M-0.2%·+5.3%17
GCOGENESCO INC$2.44 B$13.3 M0.5%2.4%+6.4%17
LELANDS' END, INC.$1.34 B$5.5 M0.4%2.3%-1.3%14
SHOESHOE STATION GROUP INC$1.14 B$52.3 M4.6%7.8%+3.1%17
CURVTorrid Holdings Inc.$1.00 B-$7.0 M-0.7%·+0.3%7
ZUMZZumiez Inc$929.1 M$13.4 M1.4%4.1%-1.3%17
CTRNCiti Trends Inc$820.0 M$5.2 M0.6%4.5%+0.9%17
PLCEChildrens Place, Inc.$1.21 B-$88.3 M-7.3%·-4.5%18
CATOCATO CORP$653.8 M-$5.9 M-0.9%-3.7%+2.6%17
DLTHDULUTH HOLDINGS INC.$565.2 M-$16.4 M-2.9%-9.3%-2.4%13
TLYSTILLY'S, INC.$553.6 M-$17.5 M-3.2%-18.8%+0.8%16
DXLGDESTINATION XL GROUP, INC.$435.0 M-$35.9 M-8.3%-28.8%+6.4%17
VNCEVINCE HOLDING CORP.$300.0 M$6.4 M2.1%13.9%+6.4%15
JLJ-Long Group Ltd$39.1 M$2.6 M6.4%20.6%·4
DBGIDigital Brands Group, Inc.$7.4 M-$28.3 M-382.8%·+7.1%6
JEM707 Cayman Holdings Ltd.HKD 106.9 M-HKD 40.9 M-38.3%-133.4%·3

"·" marks a figure not available in our data.

Related

Wider view