Skip to content
MARKETS / SECTORS / COMMUNICATIONS

Communications

23 US-listed companies in this industry.

Companies

23 listed

CompanyRevenueNet incomeMarginROERevenue 5yYears
ECHOEchoStar CORP$15.00 bi-$14.50 bi-96.7%-111.7%+51.4%18
VSATVIASAT INC$4.64 bi-$34.1 mi0.1%-0.7%+19.3%18
CALXCALIX, INC$1.00 bi$17.9 mi1.8%2.2%+13.1%17
CCOICOGENT COMMUNICATIONS HOLDINGS, INC.$975.8 mi-$182.2 mi-20.3%-229.1%+11.4%17
GOGOGogo Inc.$910.5 mi$12.9 mi1.4%15.2%+27.5%15
IRDMIridium Communications Inc.$871.7 mi$114.4 mi13.1%22.0%+8.4%17
GSATGlobalstar, Inc.$273.0 mi-$8.7 mi-3.2%-2.4%+16.3%17
ASTSAST SpaceMobile, Inc.$70.9 mi-$341.9 mi-650.1%+64.1%6
BZFDBuzzFeed, Inc.$185.3 mi-$57.7 mi-30.9%-74.9%-10.4%7
KVHIKVH INDUSTRIES INC \DE\$111.0 mi-$7.4 mi-6.7%-5.5%-6.9%17
TSATTelesat CorpCAD 418.0 mi-CAD 155.4 mi-126.9%-25.0%-12.6%7
KOREKORE Group Holdings, Inc.$285.9 mi-$63.0 mi-22.0%+6.0%7
AEHLAntelope Enterprise Holdings Ltd$98.8 mi-$10.5 mi-10.7%-21.3%10
UCLuCloudlink Group Inc.$81.4 mi$6.3 mi1.7%25.0%-1.9%8
ANGHAnghami Inc$78.1 mi-$63.6 mi-81.4%-270.8%5
SPIRSpire Global, Inc.$71.6 mi$51.3 mi71.7%101.4%+20.2%6
IOTRiOThree Ltd$14.7 mi-$1.2 mi-7.9%-37.4%4
KTELKonaTel, Inc.$8.5 mi-$2.6 mi-31.3%-165.1%-2.0%15
CLUSCluster Group Holdings Ltd Co$0-$52,0138
HMMRHAMMER TECHNOLOGY HOLDINGS CORP.$0-$2.8 mi11
MAJINextel Medical Corp.$0-$435,9505
SGBAFSES S.A.EUR 2.63 bi-EUR 95.0 mi-3.6%-3.1%3
FABCFabric.AI, Inc.-$21.1 mi-502.6%15
Related

Wider view