NYSE · REAL ESTATE INVESTMENT TRUSTS · MID CAP
CTO Realty Growth, Inc. CTO
17 fiscal years on record · USD · FY2025 reported · SEC filings only
Growth
USD 149.5M
Revenue, FY2025 · full 17-year series below
Revenue $M
Net income $M
FY2025 · Revenue 149.5 · Net income 10.1
Compound annual growth
+22.0%
+196.7%
+13.3%
+18.1%
+47.3%
−33.7%
+1.9%
+22.1%
+25.5%
+25.6%
+44.6%
3 yrs
5 yrs
10 yrs
15 yrs
Revenue compounded at +196.7% a year over five years.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Profitability
7 cents
of every revenue dollar became profit
Operating margin
Net margin
FY2025 · Operating 22.7% · Net 6.7%
ROE
FY2025 · ROE 1.7%
Each USD of equity produced 2 cents of profit this year.
The 17-year record
17 fiscal years
Every figure from documents filed with the SEC · USD
EPS, diluted, dividend per share and shares outstanding are shown without shading, and a vertical line marks the year the share count changed — the series crosses a large, unexplained change in share count, so the years on either side are not on a comparable scale.
row low → row highnegative
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Operating income $B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | −0.0 | −0.0 | 0.0 |
| EBITDA $B | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | −0.0 | 0.0 | · |
| Income tax $B | 0.0 | −0.0 | 0.0 | −0.0 | −0.0 | −0.1 | 0.0 | 0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | −0.0 | −0.0 | 0.0 | 0.0 |
| Net income $B | 0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | −0.0 | −0.0 | 0.0 |
| Free cash flow $B | 0.0 | 0.0 | 0.0 | 0.0 | −0.2 | −0.2 | −0.2 | −0.1 | · | −0.1 | −0.1 | −0.1 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 |
| EPS, diluted $ | 0.08 | −0.35 | 0.03 | −0.09 | 1.56 | 5.56 | 23.00 | 6.72 | 7.48 | 2.85 | 1.43 | 1.10 | 0.64 | 0.10 | −0.82 | −0.11 | 0.14 |
| Dividend / sh $ | · | · | · | · | · | 0.63 | 0.44 | 0.27 | 0.18 | 0.12 | 0.08 | 0.07 | 0.06 | 0.04 | 0.04 | 0.04 | 0.30 |
| Payout % | 486 | −2050 | 620 | 915 | 79 | 18 | 2 | 4 | 2 | 4 | 6 | 6 | 9 | 38 | −5 | −38 | 215 |
| ROE % | 1.7 | −0.4 | 1.1 | 0.7 | 7.7 | 24.7 | 46.3 | 18.8 | 25.1 | 11.3 | 6.2 | 5.1 | 3.1 | 0.5 | −4.1 | −0.5 | 0.7 |
| Shares out B | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | · |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Provenance
Company facts, as filed
How we verify · 0 failures in 53 reconciliationsAUDITED
Reconciled in 17 of 19 fiscal years. 16 checks could not be computed.
EPS recomputationBalance-sheet identityGross profitBalance-sheet liquiditymoeda_consistente0 failures
ActivityReal Estate Investment Trusts
Listed onNYSE
Incorporated inMaryland
Fiscal year endsDecember 31
Data on record since2009