DarkHorse Technologies Inc. DRK
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Revenue compounded at +18.2% a year over five years.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Each USD of equity lost 69 cents this year.
EPS, diluted, dividend per share and shares outstanding are shown without shading, and a vertical line marks the year the share count changed — the series crosses a large, unexplained change in share count, so the years on either side are not on a comparable scale.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 |
| Operating income $B | −0.0 | −0.0 | −0.0 | −0.2 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.1 | −0.0 | −0.0 |
| EBITDA $B | −0.0 | −0.0 | −0.0 | −0.1 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.1 | −0.0 | −0.0 |
| Income tax $B | 0.0 | 0.0 | 0.0 | 0.0 | −0.0 | 0.0 | 0.0 | 0.0 | −0.0 | 0.0 | −0.0 | 0.0 |
| Net income $B | −0.0 | −0.0 | −0.0 | −0.2 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.1 | −0.0 | −0.0 |
| Free cash flow $B | −0.0 | −0.0 | −0.0 | −0.0 | −0.1 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 |
| EPS, diluted $ | −7.37 | −4.78 | −1.93 | −20.36 | −0.58 | −0.98 | −1.59 | −15.80 | −42.08 | −34.42 | −1.24 | −0.53 |
| Dividend / sh $ | · | · | · | · | · | · | · | · | · | · | · | · |
| Payout % | · | · | · | · | · | · | · | · | · | · | · | · |
| ROE % | −68.6 | −28.8 | −76.0 | −147.1 | −14.9 | −185.0 | · | −1079.4 | −169.4 | −154.6 | −61.6 | −14.9 |
| Shares out B | 0.00 | 0.03 | 0.02 | 0.07 | 0.06 | 0.01 | 0.00 | 0.00 | 0.01 | 0.07 | 0.05 | 0.03 |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Reconciled in 8 of 19 fiscal years. 4 of those reconciliations are divergences — the figures exist but don't fit the formula this check expects; that isn't the same as an error. 14 checks were skipped: the balance sheet is not tagged before 2014. Seven checks were skipped: EPS is not tagged before 2014. Seven checks were skipped: revenue is not tagged before 2014.