Getty Realty Corp. GTY
What this company does
Written from the business description in GETTY REALTY CORP /MD/'s annual report to the U.S. Securities and Exchange Commission, filed 12 February 2026. Every sentence was checked against that document before publication.
Revenue compounded at +8.5% a year over five years — but profit grew slower: net income at +2.7%, earnings per share at −3.6%.
The share count rose from 0.04B to 0.06B over the period.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Each USD of equity produced 8 cents of profit this year.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Operating income $B | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| EBITDA $B | · | · | · | · | · | · | · | · | · | · | · | · | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| Income tax $B | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Net income $B | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 |
| Free cash flow $B | · | · | · | · | · | · | −0.0 | −0.0 | −0.2 | 0.0 | −0.2 | 0.0 | −0.0 | 0.0 | −0.0 | 0.1 | −0.0 |
| EPS, diluted $ | 1.35 | 1.25 | 1.15 | 1.88 | 1.37 | 1.62 | 1.19 | 1.17 | 1.26 | 1.12 | 1.11 | 0.69 | 2.08 | 0.37 | 0.37 | 1.84 | 1.89 |
| Dividend / sh $ | 1.90 | 1.82 | 1.74 | 1.66 | 1.58 | 1.50 | 1.42 | 1.31 | 1.16 | 1.03 | 1.15 | 0.96 | 0.85 | 0.38 | 1.46 | 1.91 | · |
| Payout % | 137 | 141 | 145 | 87 | 113 | 90 | 114 | 106 | 83 | 94 | 94 | 122 | 35 | 68 | 509 | 101 | 100 |
| ROE % | 7.8 | 7.4 | 7.0 | 12.0 | 8.9 | 11.1 | 8.5 | 8.4 | 9.6 | 9.2 | 9.2 | 5.7 | 17.8 | 3.3 | 3.6 | 19.8 | 22.7 |
| Shares out B | 0.06 | 0.06 | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 | 0.03 | · | · | · | · | · |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Reconciled in 17 of 19 fiscal years. 10 checks could not be computed.