BALCAO · REAL ESTATE · SMALL CAP
My City Builders, Inc. MYCB
14 fiscal years on record · USD · FY2025 reported · SEC filings only
Growth
—
Revenue, FY2025 · full 14-year series below
Revenue $M
Net income $M
FY2025 · Revenue 0.0 · Net income -0.5
Compound annual growth
3 yrs
5 yrs
10 yrs
15 yrs
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Profitability
—
ROE
FY2025 · ROE -85.5%
Each USD of equity lost 85 cents this year.
The 14-year record
14 fiscal years
Every figure from documents filed with the SEC · USD
EPS, diluted, dividend per share and shares outstanding are shown without shading, and a vertical line marks the year the share count changed — the series crosses a large, unexplained change in share count, so the years on either side are not on a comparable scale.
row low → row highnegative
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 0.0 | 0.0 | 0.0 | · | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | · | · | · | · | · |
| Operating income $B | −0.0 | −0.0 | −0.0 | · | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | · | · |
| EBITDA $B | −0.0 | −0.0 | −0.0 | · | · | · | · | · | · | · | · | · | · | · |
| Income tax $B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | · | · | · | · |
| Net income $B | −0.0 | 0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 |
| Free cash flow $B | −0.0 | −0.0 | −0.0 | · | · | · | · | · | · | · | · | · | · | · |
| EPS, diluted $ | −0.04 | 0.00 | · | · | 0.00 | 0.00 | −0.01 | 0.03 | 0.16 | −0.02 | −0.11 | 0.00 | 0.00 | 0.00 |
| Dividend / sh $ | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Payout % | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| ROE % | −85.5 | · | · | · | · | · | · | · | −228.9 | −12.3 | −117.2 | −10.8 | −176.9 | −2.4 |
| Shares out B | 0.02 | 0.01 | 0.00 | 0.00 | 0.06 | 0.08 | 0.08 | 0.08 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.01 |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Provenance
Company facts, as filed
How we verify · 0 failures in 49 reconciliationsAUDITED
Reconciled in 14 of 19 fiscal years. 27 checks could not be computed.
EPS recomputationBalance-sheet identityGross profitBalance-sheet liquiditymoeda_consistente0 failures
ActivityReal Estate
Listed onOTC market
Incorporated inNevada
Fiscal year endsJuly 31
SEC categorysmaller reporting company
Data on record since2012