NYSE · REAL ESTATE INVESTMENT TRUSTS · SMALL CAP
American Strategic Investment Co. NYC
12 fiscal years on record · USD · FY2025 reported · SEC filings only
$-21.2M
Growth
—
Revenue, FY2025 · full 12-year series below
Revenue $M
Net income $M
FY2024 · Revenue 0.0 · Net income -140.6
Compound annual growth
3 yrs
5 yrs
10 yrs
15 yrs
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Profitability
—
Operating margin
Net margin
FY2023 · Operating -12443.1% · Net -15132.0%
ROE
FY2025 · ROE -28.2%
Each USD of equity lost 28 cents this year.
The 12-year record
12 fiscal years
Every figure from documents filed with the SEC · USD
EPS, diluted, dividend per share and shares outstanding are shown without shading, and a vertical line marks the year the share count changed — the series crosses a large, unexplained change in share count, so the years on either side are not on a comparable scale.
row low → row highnegative
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | · | 0.0 | 0.0 | 0.0 | · | · | · | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
| Operating income $B | 0.0 | −0.1 | −0.1 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 |
| EBITDA $B | · | · | · | · | · | · | · | · | · | · | · | −0.0 |
| Income tax $B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | · | · | · | · | · |
| Net income $B | −0.0 | −0.1 | −0.1 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 |
| Free cash flow $B | · | · | · | · | · | · | −0.0 | −0.0 | 0.0 | −0.1 | −0.2 | −0.3 |
| EPS, diluted $ | −8.32 | −56.51 | −47.57 | −26.59 | −24.42 | −25.67 | −1.72 | −1.88 | −0.74 | −0.64 | −0.57 | −0.95 |
| Dividend / sh $ | · | · | · | 1.60 | 3.20 | 0.39 | 0.40 | 0.60 | 1.51 | 1.51 | 1.51 | 0.84 |
| Payout % | · | −0 | −0 | −6 | −13 | −2 | −0 | −31 | −123 | −128 | −127 | −51 |
| ROE % | −28.2 | −90.6 | −40.3 | −14.3 | −11.0 | −10.3 | −5.1 | −5.2 | −4.5 | −3.5 | −3.1 | −3.0 |
| Shares out B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Provenance
Company facts, as filed
How we verify · 0 failures in 38 reconciliationsAUDITED
Reconciled in 13 of 19 fiscal years. 30 checks could not be computed.
EPS recomputationBalance-sheet identityGross profitBalance-sheet liquiditymoeda_consistente0 failures
ActivityReal Estate Investment Trusts
Listed onNYSE
Incorporated inMaryland
Fiscal year endsDecember 31
SEC categorysmaller reporting company
Data on record since2013