NYSE · REAL ESTATE INVESTMENT TRUSTS · SMALL CAP
ONE Liberty Properties Inc. OLP
17 fiscal years on record · USD · FY2025 reported · SEC filings only
$-153.0M
Growth
—
Revenue, FY2025 · full 17-year series below
Revenue $M
Net income $M
FY2021 · Revenue 82.7 · Net income 38.9
Compound annual growth
+1.5%
+3.2%
+7.3%
−15.5%
−1.5%
+2.2%
+6.9%
−16.7%
−2.9%
−0.6%
+2.4%
+0.0%
+4.3%
+1.3%
+2.6%
−3.3%
+5.8%
+4.3%
+9.1%
3 yrs
5 yrs
10 yrs
15 yrs
Revenue compounded at +3.2% a year over five years.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Profitability
—
Operating margin
Net margin
FY2021 · Operating 68.9% · Net 47.2%
ROE
FY2025 · ROE 8.4%
Each USD of equity produced 8 cents of profit this year.
The 17-year record
17 fiscal years
Every figure from documents filed with the SEC · USD
row low → row highnegative
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | · | · | · | · | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Operating income $B | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| EBITDA $B | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Income tax $B | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Net income $B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Free cash flow $B | −0.2 | −0.0 | 0.0 | −0.0 | 0.0 | 0.0 | −0.0 | −0.0 | 0.0 | −0.1 | −0.0 | −0.0 | −0.1 | −0.0 | −0.0 | −0.0 | 0.0 |
| EPS, diluted $ | 1.15 | 1.40 | 1.38 | 1.99 | 1.85 | 1.33 | 0.88 | 1.05 | 1.28 | 1.39 | 1.22 | 1.37 | 1.14 | 2.16 | 0.96 | 0.81 | 1.82 |
| Dividend / sh $ | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.46 | 1.80 | 1.80 | 1.74 | 1.66 | 1.58 | 1.50 | 1.42 | 1.34 | 1.32 | 1.23 | 0.08 |
| Payout % | 153 | 126 | 129 | 90 | 96 | 107 | 197 | 167 | 131 | 116 | 125 | 107 | 120 | 60 | 132 | 114 | 15 |
| ROE % | 8.4 | 9.9 | 9.5 | 13.6 | 13.0 | 9.4 | 6.1 | 7.0 | 8.2 | 8.9 | 8.0 | 8.8 | 7.4 | 14.2 | 6.9 | 5.2 | · |
| Shares out B | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | · |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Provenance
Company facts, as filed
How we verify · 0 failures · 1 divergences in 50 reconciliationsAUDITED
Reconciled in 16 of 19 fiscal years. 1 of those reconciliations are divergences — the figures exist but don't fit the formula this check expects; that isn't the same as an error. 16 checks could not be computed.
EPS recomputationBalance-sheet identityGross profitBalance-sheet liquiditymoeda_consistente0 failures1 divergent
ActivityReal Estate Investment Trusts
Listed onNYSE
Incorporated inMaryland
Fiscal year endsDecember 31
SEC categorysmaller reporting company
Data on record since2009