Dave & Buster's Entertainment, Inc. PLAY
What this company does
Written from the business description in Dave & Buster's Entertainment, Inc.'s annual report to the U.S. Securities and Exchange Commission, filed 31 March 2026. Every sentence was checked against that document before publication.
Revenue compounded at +36.9% a year over five years.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Each USD of equity lost 41 cents this year.
EPS, diluted, dividend per share and shares outstanding are shown without shading, and a vertical line marks the year the share count changed — the series crosses a large, unexplained change in share count, so the years on either side are not on a comparable scale.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 2.1 | 2.1 | 2.2 | 2.0 | 1.3 | 0.4 | 1.4 | 1.3 | 1.1 | 1.0 | 0.9 | 0.7 | 0.6 | 0.6 |
| Operating income $B | 0.1 | 0.2 | 0.3 | 0.3 | 0.2 | −0.3 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 |
| EBITDA $B | 0.4 | 0.5 | 0.5 | 0.4 | 0.3 | −0.1 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 |
| Income tax $B | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | −0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | −0.0 |
| Net income $B | −0.0 | 0.1 | 0.1 | 0.1 | 0.1 | −0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
| Free cash flow $B | −0.1 | −0.2 | 0.0 | 0.2 | 0.2 | −0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | −0.0 | 0.0 | 0.0 |
| EPS, diluted $ | −1.40 | 1.46 | 2.88 | 2.79 | 2.21 | −4.75 | 2.94 | 2.93 | 2.84 | 2.10 | 1.39 | 0.21 | 0.06 | 0.26 |
| Dividend / sh $ | · | · | · | · | · | · | 0.62 | 0.62 | · | · | · | · | · | · |
| Payout % | · | · | · | 0 | 0 | −2 | 16 | 10 | · | · | · | · | · | · |
| ROE % | −41.1 | 29.4 | 38.4 | 40.0 | 50.7 | −128.2 | 36.0 | 29.0 | 28.1 | 23.1 | 19.7 | 3.7 | 1.5 | 6.2 |
| Shares out B | 0.03 | 0.04 | 0.04 | 0.05 | 0.05 | 0.05 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | · | · | · |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Reconciled in 15 of 19 fiscal years. 26 checks could not be computed.