NYSE · CIGARETTES · LARGE CAP
Philip Morris International Inc. PM
19 fiscal years on record · USD · FY2025 reported · SEC filings only
17 YEARS OF DIVIDEND GROWTH
In brief
What this company does
Written from the business description in Philip Morris International Inc.'s annual report to the U.S. Securities and Exchange Commission, filed 6 February 2026. Every sentence was checked against that document before publication.
Growth
USD 40.6B
Revenue, FY2025 · full 19-year series below
Revenue $B
Net income $B
FY2025 · Revenue 40.6 · Net income 11.3
Compound annual growth
+8.6%
+7.2%
−5.8%
−3.3%
+7.8%
+7.1%
+5.1%
+3.0%
+7.7%
+7.1%
+5.1%
+4.2%
+3.8%
+3.5%
+3.4%
+5.7%
+2.4%
+3.2%
+3.2%
−0.4%
3 yrs
5 yrs
10 yrs
15 yrs
Revenue compounded at +7.2% a year over five years — but profit grew slower: net income at +7.1%, earnings per share at +7.1%.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Profitability
29 cents
of every revenue dollar became profit
Operating margin
Net margin
FY2025 · Operating 36.6% · Net 29.1%
ROE
FY2011 · ROE 460.0%
The 19-year record
19 fiscal years
Every figure from documents filed with the SEC · USD
row low → row highnegative
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 40.6 | 37.9 | 35.2 | 31.8 | 31.4 | 28.7 | 29.8 | 29.6 | 28.7 | 26.7 | 73.9 | 80.1 | 80.0 | 77.4 | 76.3 | 67.7 | 62.1 | 63.6 | 55.2 |
| Operating income $B | 14.9 | 13.4 | 11.6 | 12.2 | 13.0 | 11.7 | 10.5 | 11.4 | 11.6 | 10.9 | 10.6 | 11.7 | 13.5 | 13.9 | 13.3 | 11.2 | 10.0 | 10.2 | 8.9 |
| EBITDA $B | 16.9 | 15.2 | 13.0 | 13.3 | 14.0 | 12.6 | 11.4 | 12.3 | 12.4 | 11.6 | 11.3 | 12.5 | 14.3 | 14.7 | 14.2 | 12.0 | 10.8 | 11.0 | · |
| Income tax $B | 2.7 | 3.0 | 2.3 | 2.2 | 2.7 | 2.4 | 2.3 | 2.4 | 4.3 | 2.8 | 2.7 | 3.1 | 3.7 | 3.8 | 3.7 | 2.8 | 2.7 | 2.8 | 2.6 |
| Net income $B | 11.3 | 7.1 | 7.8 | 9.0 | 9.1 | 8.1 | 7.2 | 7.9 | 6.0 | 7.0 | 6.9 | 7.5 | 8.6 | 8.8 | 8.6 | 7.3 | 6.3 | 6.9 | 6.0 |
| Free cash flow $B | 10.7 | 10.8 | 7.9 | 9.7 | 11.2 | 9.2 | 9.2 | 8.0 | 7.4 | 6.9 | 6.9 | 6.6 | 8.9 | 8.4 | 9.6 | 8.7 | 7.2 | 6.8 | 4.5 |
| EPS, diluted $ | 7.26 | 4.52 | 5.02 | 5.81 | 5.83 | 5.16 | 4.61 | 5.08 | 3.88 | 4.48 | 4.42 | 4.76 | 5.26 | 5.17 | 4.85 | 3.92 | 3.24 | 3.31 | 2.86 |
| Dividend / sh $ | 5.64 | 5.30 | 5.14 | 5.04 | 4.90 | 4.74 | 4.62 | 4.49 | 4.22 | 4.12 | 4.04 | 3.88 | 3.58 | 3.24 | 2.82 | 2.44 | 2.24 | 1.54 | · |
| Payout % | 76 | 116 | 102 | 86 | 83 | 91 | 100 | 87 | 108 | 92 | 91 | 81 | 67 | 61 | 56 | 61 | 68 | 30 | 0 |
| ROE % | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 460.0 | 157.4 | 96.0 | 91.9 | · |
| Shares out B | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1.80 | 1.89 | 2.01 | · |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Compare
This company against its peers
Philip Morris International Inc.vsAltria Group, Inc.Same industry: CigarettesPhilip Morris International Inc.vsTurning Point Brands, Inc.Same industry: CigarettesPhilip Morris International Inc.vs22nd Century Group, Inc.Same industry: CigarettesPhilip Morris International Inc.vsHealthier Choices Management Corp.Same industry: CigarettesPhilip Morris International Inc.vsIspire Technology Inc.Same industry: Cigarettes
Provenance
Company facts, as filed
How we verify · 0 failures in 92 reconciliationsAUDITED
Reconciled in 19 of 19 fiscal years. 3 checks could not be computed.
EPS recomputationBalance-sheet identityGross profitBalance-sheet liquiditymoeda_consistente0 failures
ActivityCigarettes
Listed onNYSE
Incorporated inVirginia
Fiscal year endsDecember 31
Data on record since2007