AD vs KYIV
Array Digital Infrastructure, Inc. and Kyivstar Group Ltd., side by side — 3 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | AD | KYIV |
|---|---|---|
| Revenue | $163.0M | $1.2B |
| Net income | $48.8M | $124.0M |
| Gross margin | 51.2% | — |
| Net margin | 29.9% | 10.7% |
| Return on equity | 1.4% | 10.4% |
| Diluted EPS | — | $0.57 |
| Dividend / share | $23.00 | — |
| Payout ratio | 344.4% | — |
| Free cash flow | $173.6M | $311.0M |
| Equity | $2.6B | $1.3B |
| Net debt / equity | 0.22× | — |
| Current ratio | 0.72× | 1.39× |
| Revenue CAGR 5y | −47.2% | — |
| Profit CAGR 5y | −26.6% | — |
KYIV bills 7.1× the revenue of AD, and AD keeps more of each dollar of revenue as profit (29.9% against 10.7%).
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
3 years side by side
| Fiscal year | AD | KYIV |
|---|---|---|
| FY2025 | $163.0M | $1.2B |
| FY2024 | $102.9M | $919.0M |
| FY2023 | $100.5M | $915.0M |
Net income by year
Bottom line
| Fiscal year | AD | KYIV |
|---|---|---|
| FY2025 | $48.8M | $124.0M |
| FY2024 | $-39.4M | $283.0M |
| FY2023 | $54.5M | $281.0M |
Advertisement
AdSense · Rectangle 336×280
More in this industry