ADBE vs XYZ
Adobe Inc. and Block, Inc., side by side — 10 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | ADBE | XYZ |
|---|---|---|
| Revenue | $23.8B | $24.2B |
| Net income | $7.1B | $1.3B |
| Gross margin | 89.3% | 42.8% |
| Net margin | 30.0% | 5.4% |
| Return on equity | 55.4% | 6.0% |
| Diluted EPS | $16.70 | — |
| Dividend / share | — | — |
| Payout ratio | — | — |
| Free cash flow | $9.9B | $2.4B |
| Equity | $11.6B | $22.2B |
| Net debt / equity | 0.07× | −0.25× |
| Current ratio | 1.00× | 2.20× |
| Revenue CAGR 5y | 13.1% | 20.6% |
| Profit CAGR 5y | 6.3% | 43.7% |
ADBE and XYZ book revenue within 15% of each other, and keeps more of each dollar of revenue as profit (30.0% against 5.4%).
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
10 years side by side
| Fiscal year | ADBE | XYZ |
|---|---|---|
| FY2025 | $23.8B | $24.2B |
| FY2024 | $21.5B | $24.1B |
| FY2023 | $19.4B | $21.9B |
| FY2022 | $17.6B | $17.5B |
| FY2021 | $15.8B | $17.7B |
| FY2020 | $12.9B | $9.5B |
| FY2019 | $11.2B | $4.7B |
| FY2018 | $9.0B | $3.3B |
| FY2017 | $7.3B | $2.2B |
| FY2016 | $5.9B | $1.7B |
Net income by year
Bottom line
| Fiscal year | ADBE | XYZ |
|---|---|---|
| FY2025 | $7.1B | $1.3B |
| FY2024 | $5.6B | $2.9B |
| FY2023 | $5.4B | $9.8M |
| FY2022 | $4.8B | $-540.7M |
| FY2021 | $4.8B | $166.3M |
| FY2020 | $5.3B | $213.1M |
| FY2019 | $3.0B | $375.4M |
| FY2018 | $2.6B | $-38.5M |
| FY2017 | $1.7B | $-62.8M |
| FY2016 | $1.2B | $-171.6M |
Advertisement
AdSense · Rectangle 336×280
More in this industry