AIN vs UFI
Albany International Corp. and Unifi, Inc., side by side — 10 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | AIN | UFI |
|---|---|---|
| Revenue | $1.2B | $571.3M |
| Net income | $-57.3M | $-20.3M |
| Gross margin | 20.6% | 1.5% |
| Net margin | −4.8% | −3.6% |
| Return on equity | −6.9% | −14.6% |
| Diluted EPS | −$1.94 | −$1.11 |
| Dividend / share | $1.09 | — |
| Payout ratio | −56.6% | −0.0% |
| Free cash flow | $82.6M | $-31.8M |
| Equity | $726.2M | $392.8M |
| Net debt / equity | 0.47× | 0.23× |
| Current ratio | 2.10× | 3.32× |
| Revenue CAGR 5y | 5.6% | −1.2% |
| Profit CAGR 5y | — | — |
AIN bills 2.1× the revenue of UFI, and both closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
10 years side by side
| Fiscal year | AIN | UFI |
|---|---|---|
| FY2024 | $1.2B | $571.3M |
| FY2023 | $1.1B | $623.5M |
| FY2021 | $929.2M | $815.8M |
| FY2020 | $900.6M | $667.6M |
| FY2019 | $1.1B | $606.5M |
| FY2018 | $982.5M | $708.8M |
| FY2017 | $863.7M | $678.9M |
| FY2016 | $779.8M | $647.3M |
| FY2015 | $709.9M | $643.6M |
| FY2014 | $745.3M | $687.1M |
Net income by year
Bottom line
| Fiscal year | AIN | UFI |
|---|---|---|
| FY2024 | $87.6M | $-20.3M |
| FY2023 | $111.1M | $-46.3M |
| FY2021 | $118.5M | $15.2M |
| FY2020 | $98.6M | $29.1M |
| FY2019 | $132.4M | $-57.2M |
| FY2018 | $82.9M | $2.5M |
| FY2017 | $33.1M | $31.7M |
| FY2016 | $52.7M | $32.9M |
| FY2015 | $57.3M | $34.4M |
| FY2014 | $41.6M | $42.2M |
Advertisement
AdSense · Rectangle 336×280