FLUT vs MTCH
Flutter Entertainment PLC and Match Group, Inc., side by side — 4 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | FLUT | MTCH |
|---|---|---|
| Revenue | $16.4B | $3.5B |
| Net income | $-407.0M | $613.5M |
| Gross margin | 45.2% | 72.8% |
| Net margin | −2.5% | 17.6% |
| Return on equity | −4.4% | 29.3% |
| Diluted EPS | −$1.75 | — |
| Dividend / share | — | $0.76 |
| Payout ratio | — | 30.4% |
| Free cash flow | $1.1B | $1.0B |
| Equity | $9.0B | $-253.5M |
| Net debt / equity | 1.15× | 0.83× |
| Current ratio | 0.95× | 1.42× |
| Revenue CAGR 5y | — | 7.8% |
| Profit CAGR 5y | — | 22.6% |
FLUT bills 4.7× the revenue of MTCH, and FLUT closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
4 years side by side
| Fiscal year | FLUT | MTCH |
|---|---|---|
| FY2025 | $16.4B | $3.5B |
| FY2024 | $14.0B | $3.5B |
| FY2023 | $11.8B | $3.4B |
| FY2022 | $9.5B | $3.2B |
Net income by year
Bottom line
| Fiscal year | FLUT | MTCH |
|---|---|---|
| FY2025 | $-407.0M | $613.5M |
| FY2024 | $162.0M | $551.3M |
| FY2023 | $-1.2B | $651.5M |
| FY2022 | $-370.0M | $359.9M |
Advertisement
AdSense · Rectangle 336×280
More in this industry