FLUT vs PINS
Flutter Entertainment PLC and Pinterest, Inc., side by side — 4 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | FLUT | PINS |
|---|---|---|
| Revenue | $16.4B | $4.2B |
| Net income | $-407.0M | $416.9M |
| Gross margin | 45.2% | 80.1% |
| Net margin | −2.5% | 9.9% |
| Return on equity | −4.4% | 8.8% |
| Diluted EPS | −$1.75 | $0.61 |
| Dividend / share | — | — |
| Payout ratio | — | — |
| Free cash flow | $1.1B | $1.3B |
| Equity | $9.0B | $4.7B |
| Net debt / equity | 1.15× | — |
| Current ratio | 0.95× | 7.64× |
| Revenue CAGR 5y | — | 20.1% |
| Profit CAGR 5y | — | — |
FLUT bills 3.9× the revenue of PINS, and FLUT closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
4 years side by side
| Fiscal year | FLUT | PINS |
|---|---|---|
| FY2025 | $16.4B | $4.2B |
| FY2024 | $14.0B | $3.6B |
| FY2023 | $11.8B | $3.1B |
| FY2022 | $9.5B | $2.8B |
Net income by year
Bottom line
| Fiscal year | FLUT | PINS |
|---|---|---|
| FY2025 | $-407.0M | $416.9M |
| FY2024 | $162.0M | $1.9B |
| FY2023 | $-1.2B | $-35.6M |
| FY2022 | $-370.0M | $-96.0M |
Advertisement
AdSense · Rectangle 336×280
More in this industry