H vs PENN
Hyatt Hotels Corp. and Penn Entertainment, Inc., side by side — 10 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | H | PENN |
|---|---|---|
| Revenue | $7.1B | $7.0B |
| Net income | $-52.0M | $-843.1M |
| Gross margin | — | — |
| Net margin | −0.7% | −12.1% |
| Return on equity | −1.5% | −35.9% |
| Diluted EPS | — | — |
| Dividend / share | $0.15 | — |
| Payout ratio | −109.6% | — |
| Free cash flow | $159.0M | $614.8M |
| Equity | $3.3B | $1.8B |
| Net debt / equity | 1.05× | 1.20× |
| Current ratio | 0.75× | 0.79× |
| Revenue CAGR 5y | 28.0% | 14.2% |
| Profit CAGR 5y | — | — |
H and PENN book revenue within 15% of each other, and both closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
10 years side by side
| Fiscal year | H | PENN |
|---|---|---|
| FY2025 | $7.1B | $7.0B |
| FY2024 | $6.6B | $6.6B |
| FY2023 | $6.7B | $6.4B |
| FY2022 | $5.9B | $6.4B |
| FY2021 | $3.0B | $5.9B |
| FY2020 | $2.1B | $3.6B |
| FY2019 | $5.0B | $5.3B |
| FY2018 | $4.5B | $3.6B |
| FY2017 | $4.5B | $3.3B |
| FY2016 | $4.3B | $3.2B |
Net income by year
Bottom line
| Fiscal year | H | PENN |
|---|---|---|
| FY2025 | $-52.0M | $-843.1M |
| FY2024 | $1.3B | $-311.5M |
| FY2023 | $220.0M | $-490.0M |
| FY2022 | $455.0M | $222.1M |
| FY2021 | $-222.0M | $420.8M |
| FY2020 | $-703.0M | $-669.5M |
| FY2019 | $766.0M | $43.9M |
| FY2018 | $769.0M | $93.5M |
| FY2017 | $389.0M | $473.4M |
| FY2016 | $206.0M | $109.3M |
Advertisement
AdSense · Rectangle 336×280