CZR vs MAR
Caesars Entertainment, Inc. and Marriott International Inc. /MD, side by side — 10 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | CZR | MAR |
|---|---|---|
| Revenue | $11.5B | $26.2B |
| Net income | $-502.0M | $2.6B |
| Gross margin | — | — |
| Net margin | −4.4% | 9.9% |
| Return on equity | −13.1% | 237.9% |
| Diluted EPS | −$2.42 | $9.51 |
| Dividend / share | — | $2.64 |
| Payout ratio | — | 27.6% |
| Free cash flow | $497.0M | $2.6B |
| Equity | $3.5B | $-3.8B |
| Net debt / equity | 3.11× | −0.76× |
| Current ratio | 0.80× | 0.43× |
| Revenue CAGR 5y | 25.9% | 19.9% |
| Profit CAGR 5y | — | — |
MAR bills 2.3× the revenue of CZR, and CZR closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
10 years side by side
| Fiscal year | CZR | MAR |
|---|---|---|
| FY2025 | $11.5B | $26.2B |
| FY2024 | $11.2B | $25.1B |
| FY2023 | $11.5B | $23.7B |
| FY2022 | $10.8B | $20.8B |
| FY2021 | $9.6B | $13.9B |
| FY2020 | $3.6B | $10.6B |
| FY2019 | $2.5B | $21.0B |
| FY2018 | $2.1B | $20.8B |
| FY2017 | $1.5B | $20.5B |
| FY2016 | $900.5M | $15.4B |
Net income by year
Bottom line
| Fiscal year | CZR | MAR |
|---|---|---|
| FY2025 | $-502.0M | $2.6B |
| FY2024 | $-278.0M | $2.4B |
| FY2023 | $786.0M | $3.1B |
| FY2022 | $-899.0M | $2.4B |
| FY2021 | $-1.0B | $1.1B |
| FY2020 | $-1.8B | $-267.0M |
| FY2019 | $81.0M | $1.3B |
| FY2018 | $95.0M | $1.9B |
| FY2017 | $73.4M | $1.5B |
| FY2016 | $24.5M | $808.0M |
Advertisement
AdSense · Rectangle 336×280