HUYA vs LGCL
Huya Inc. and Lucas GC Ltd., side by side — 5 fiscal years reported in CNY, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | HUYA | LGCL |
|---|---|---|
| Revenue | CNY 6.5B | CNY 1.0B |
| Net income | CNY -112.6M | CNY 9.8M |
| Gross margin | 13.4% | 33.8% |
| Net margin | −1.7% | 0.9% |
| Return on equity | −1.8% | 3.4% |
| Diluted EPS | −CNY 0.49 | CNY 4.06 |
| Dividend / share | — | — |
| Payout ratio | −2138.6% | — |
| Free cash flow | CNY -344.0M | CNY -47.8M |
| Equity | CNY 4.9B | CNY 311.3M |
| Net debt / equity | — | 0.21× |
| Current ratio | 2.84× | 1.61× |
| Revenue CAGR 5y | −9.8% | — |
| Profit CAGR 5y | — | — |
HUYA bills 6.2× the revenue of LGCL, and HUYA closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Revenue by year
5 years side by side
| Fiscal year | HUYA | LGCL |
|---|---|---|
| FY2025 | CNY 6.5B | CNY 1.0B |
| FY2024 | CNY 6.1B | CNY 1.1B |
| FY2023 | CNY 7.0B | CNY 1.5B |
| FY2022 | CNY 9.3B | CNY 766.6M |
| FY2021 | CNY 11.4B | CNY 652.2M |
Net income by year
Bottom line
| Fiscal year | HUYA | LGCL |
|---|---|---|
| FY2025 | CNY -112.6M | CNY 9.8M |
| FY2024 | CNY -48.0M | CNY 39.8M |
| FY2023 | CNY -204.5M | CNY 77.7M |
| FY2022 | CNY -547.7M | CNY 36.1M |
| FY2021 | CNY 583.5M | CNY 39.5M |
More in this industry