HUYA vs SOGP
Huya Inc. and Sound Group Inc., side by side — 9 fiscal years reported in CNY, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | HUYA | SOGP |
|---|---|---|
| Revenue | ¥6.5B | ¥3.1B |
| Net income | ¥-112.6M | ¥220.6M |
| Gross margin | 13.4% | 29.2% |
| Net margin | −1.7% | 7.1% |
| Return on equity | −1.8% | 69.3% |
| Diluted EPS | — | — |
| Dividend / share | — | — |
| Payout ratio | −2138.6% | — |
| Free cash flow | ¥-344.0M | ¥276.6M |
| Equity | ¥4.9B | ¥401.1M |
| Net debt / equity | — | −1.85× |
| Current ratio | 2.84× | 1.94× |
| Revenue CAGR 5y | −9.8% | 15.6% |
| Profit CAGR 5y | — | — |
HUYA bills 2.1× the revenue of SOGP, and HUYA closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
9 years side by side
| Fiscal year | HUYA | SOGP |
|---|---|---|
| FY2025 | ¥6.5B | ¥3.1B |
| FY2024 | ¥6.1B | ¥2.0B |
| FY2023 | ¥7.0B | ¥2.1B |
| FY2022 | ¥9.3B | ¥2.2B |
| FY2021 | ¥11.4B | ¥2.1B |
| FY2020 | ¥10.9B | ¥1.5B |
| FY2019 | ¥8.4B | ¥1.2B |
| FY2018 | ¥4.7B | ¥798.6M |
| FY2017 | ¥2.2B | ¥453.5M |
Net income by year
Bottom line
| Fiscal year | HUYA | SOGP |
|---|---|---|
| FY2025 | ¥-112.6M | ¥220.6M |
| FY2024 | ¥-48.0M | ¥-81.0M |
| FY2023 | ¥-204.5M | ¥-134.5M |
| FY2022 | ¥-547.7M | ¥86.5M |
| FY2021 | ¥583.5M | ¥-127.2M |
| FY2020 | ¥884.2M | ¥-82.2M |
| FY2019 | ¥468.2M | ¥-133.0M |
| FY2018 | ¥-1.9B | ¥-9.3M |
| FY2017 | ¥-81.0M | ¥-153.7M |
Advertisement
AdSense · Rectangle 336×280
More in this industry