MOMO vs RAASY
Hello Group Inc. and Cloopen Group Holding Ltd., side by side — 8 fiscal years reported in CNY, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | MOMO | RAASY |
|---|---|---|
| Revenue | ¥10.4B | ¥535.7M |
| Net income | ¥804.0M | ¥-239.3M |
| Gross margin | 37.8% | 27.4% |
| Net margin | 7.8% | −44.7% |
| Return on equity | 271.3% | −25.0% |
| Diluted EPS | — | −¥0.74 |
| Dividend / share | — | — |
| Payout ratio | — | — |
| Free cash flow | ¥690.6M | ¥-231.8M |
| Equity | ¥1.0B | ¥841.4M |
| Net debt / equity | — | −0.28× |
| Current ratio | 4.68× | 2.29× |
| Revenue CAGR 5y | −7.2% | −5.8% |
| Profit CAGR 5y | −17.5% | — |
MOMO bills 19.4× the revenue of RAASY, and RAASY closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
8 years side by side
| Fiscal year | MOMO | RAASY |
|---|---|---|
| FY2025 | ¥10.4B | ¥535.7M |
| FY2024 | ¥10.6B | ¥573.6M |
| FY2023 | ¥12.0B | ¥571.0M |
| FY2022 | ¥12.7B | ¥593.6M |
| FY2021 | ¥14.6B | ¥752.7M |
| FY2020 | ¥15.0B | ¥723.5M |
| FY2019 | ¥17.0B | ¥592.8M |
| FY2018 | ¥13.4B | ¥501.5M |
Net income by year
Bottom line
| Fiscal year | MOMO | RAASY |
|---|---|---|
| FY2025 | ¥804.0M | ¥-239.3M |
| FY2024 | ¥1.0B | ¥-142.8M |
| FY2023 | ¥2.0B | ¥-409.7M |
| FY2022 | ¥1.5B | ¥-974.9M |
| FY2021 | ¥-2.9B | ¥-903.9M |
| FY2020 | ¥2.1B | ¥-425.2M |
| FY2019 | ¥3.0B | ¥-217.1M |
| FY2018 | ¥2.8B | ¥-262.3M |
Advertisement
AdSense · Rectangle 336×280
More in this industry