ORCL vs SHOP
Oracle Corporation and Shopify Inc., side by side — 10 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | ORCL | SHOP |
|---|---|---|
| Revenue | $67.4B | $11.6B |
| Net income | $17.1B | $1.2B |
| Gross margin | 61.7% | 48.1% |
| Net margin | 25.4% | 10.7% |
| Return on equity | 54.3% | 9.8% |
| Diluted EPS | $5.83 | — |
| Dividend / share | $2.00 | — |
| Payout ratio | 33.9% | — |
| Free cash flow | $-23.7B | $2.0B |
| Equity | $42.5B | $13.5B |
| Net debt / equity | −0.57× | — |
| Current ratio | 1.12× | 5.96× |
| Revenue CAGR 5y | 10.7% | 31.6% |
| Profit CAGR 5y | 4.4% | 31.0% |
ORCL bills 5.8× the revenue of SHOP, and keeps more of each dollar of revenue as profit (25.4% against 10.7%).
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
10 years side by side
| Fiscal year | ORCL | SHOP |
|---|---|---|
| FY2025 | $67.4B | $11.6B |
| FY2024 | $57.4B | $8.9B |
| FY2023 | $53.0B | $7.1B |
| FY2022 | $50.0B | $5.6B |
| FY2021 | $42.4B | $4.6B |
| FY2020 | $40.5B | $2.9B |
| FY2019 | $39.1B | $1.6B |
| FY2018 | $39.5B | $1.1B |
| FY2017 | $39.4B | $673.3M |
| FY2016 | $37.8B | $389.3M |
Net income by year
Bottom line
| Fiscal year | ORCL | SHOP |
|---|---|---|
| FY2025 | $17.1B | $1.2B |
| FY2024 | $12.4B | $2.0B |
| FY2023 | $10.5B | $132.0M |
| FY2022 | $8.5B | $-3.5B |
| FY2021 | $6.7B | $2.9B |
| FY2020 | $13.7B | $319.5M |
| FY2019 | $10.1B | $-124.8M |
| FY2018 | $11.1B | $-64.6M |
| FY2017 | $3.6B | $-40.0M |
| FY2016 | $9.5B | $-35.4M |
Advertisement
AdSense · Rectangle 336×280
More in this industry