SPOK vs TIGO
Spok Holdings, Inc. and Millicom International Cellular SA, side by side — 10 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | SPOK | TIGO |
|---|---|---|
| Revenue | $139.7M | $5.8B |
| Net income | $15.9M | $1.3B |
| Gross margin | 78.7% | 77.5% |
| Net margin | 11.4% | 22.6% |
| Return on equity | 10.5% | 36.2% |
| Diluted EPS | $0.75 | $7.83 |
| Dividend / share | $1.25 | — |
| Payout ratio | 171.6% | −0.0% |
| Free cash flow | $25.2M | $1.1B |
| Equity | $146.4M | $3.6B |
| Net debt / equity | −0.33× | 1.47× |
| Current ratio | 1.18× | — |
| Revenue CAGR 5y | −1.2% | 8.9% |
| Profit CAGR 5y | — | — |
TIGO bills 41.7× the revenue of SPOK, and keeps more of each dollar of revenue as profit (22.6% against 11.4%).
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
10 years side by side
| Fiscal year | SPOK | TIGO |
|---|---|---|
| FY2025 | $139.7M | $5.8B |
| FY2024 | $137.7M | $5.8B |
| FY2023 | $139.0M | $5.7B |
| FY2022 | $134.5M | $5.6B |
| FY2021 | $142.2M | $4.3B |
| FY2020 | $148.2M | $3.8B |
| FY2019 | $160.3M | $4.3B |
| FY2018 | $169.5M | $3.9B |
| FY2017 | $171.2M | $3.9B |
| FY2016 | $179.6M | $4.0B |
Net income by year
Bottom line
| Fiscal year | SPOK | TIGO |
|---|---|---|
| FY2025 | $15.9M | $1.3B |
| FY2024 | $15.0M | $253.0M |
| FY2023 | $15.7M | $-82.0M |
| FY2022 | $21.9M | $177.0M |
| FY2021 | $-22.2M | $590.0M |
| FY2020 | $-44.2M | $-344.0M |
| FY2019 | $-10.8M | $149.0M |
| FY2018 | $-1.5M | $-10.0M |
| FY2017 | $-15.3M | $87.0M |
| FY2016 | $14.0M | $-32.0M |
Advertisement
AdSense · Rectangle 336×280
More in this industry