MERCADOS / SECTORES / CONSTRUCCIÓN DE EDIFICIOS

Construcción de edificios

30 empresas de esta industria que cotizan en EE. UU.

Empresas

30 listadas

EmpresaIngresosUtilidad netaMargenROEIngresos 5aAños
DHID.R. Horton, Inc.$34.25 bi$3.59 bi10.5%14.5%+11.0%17
LEN-BLENNAR CORP /NEW/$34.19 bi$2.08 bi6.1%8.3%+8.7%18
LENLENNAR CORP /NEW/$34.19 bi$2.08 bi6.1%8.3%+8.7%18
PHMPULTEGROUP, INC.$17.31 bi$2.22 bi12.8%17.7%+9.4%18
TOLToll Brothers, Inc.$10.97 bi$1.35 bi12.3%16.9%+9.2%9
NVRNVR, Inc.$10.32 bi$1.34 bi13.0%33.2%+6.5%17
TMHCTaylor Morrison Home Corp$8.12 bi$782.5 mi9.6%12.9%+5.8%10
KBHKB HOME$6.24 bi$428.8 mi6.9%10.8%+8.3%18
TPCTutor Perini Corporation$5.54 bi$80.4 mi1.5%6.8%+0.8%10
MHOM/I HOMES, INC.$4.42 bi$402.9 mi9.1%13.2%+7.7%17
CCSCentury Communities, Inc.$4.12 bi$147.6 mi3.6%5.7%+5.4%13
ECGEverus Construction Group, Inc.$3.75 bi$201.8 mi5.4%38.3%4
IBPInstalled Building Products, Inc.$2.97 bi$265.4 mi8.9%37.5%+12.4%14
GEOThe GEO Group, Inc.$2.63 bi$254.4 mi9.7%17.9%+2.3%18
BZHBEAZER HOMES USA, INC.$2.37 bi$45.6 mi1.9%3.7%+2.2%9
GRBKGreen Brick Partners, Inc.$2.04 bi$313.2 mi15.4%18.0%+15.9%16
LGIHLGI HOMES, INC.$1.71 bi$72.6 mi4.3%-6.4%15
DFHDREAM FINDERS HOMES, INC.$4.32 bi$217.2 mi5.0%16.3%+30.7%7
HOVHOVNANIAN ENTERPRISES INC$2.98 bi$63.9 mi2.1%7.8%+4.9%17
HOVVBHOVNANIAN ENTERPRISES INC$2.98 bi$63.9 mi2.1%7.8%+4.9%17
ONEGOneConstruction Group Limited$49.4 mi-$13.2 mi-26.8%-212.7%4
ZDAIPrimega Group Holdings Limited$19.3 mi-$7.0 mi-36.2%-107.1%4
EEGIELINE ENTERTAINMENT GROUP, INC.$0-$44,9925
VNJAVanjia Corporation-$10,300-14.2%5
LGPSLOGPROSTYLE INC.JPY 22.22 biJPY 760.0 mi3.4%19.7%4
LRELEAD REAL ESTATE CO., LTDJPY 18.84 biJPY 846.8 mi4.5%5
FBGLFBS Global LimitedSGD 25.9 mi-SGD 2.0 mi-7.9%-23.6%4
SPHLSpringview Holdings LtdSGD 7.8 mi-SGD 2.4 mi-30.1%-35.4%4
SDHCSmith Douglas Homes Corp.$971.1 mi$10.7 mi1.1%13.3%3
NELRNEOLARA CORP.$29,150-$23,688-81.3%4
Publicidad
AdSense · Leaderboard 728×90 · responsive
Relacionado

Vista más amplia