Saltar al contenido
MERCADOS / SECTORES / SERVICIOS DE COMUNICACIÓN

Servicios de comunicación

162 empresas, con balance y estado de resultados extraídos de los documentos de la SEC.

Industrias de este sector

Filtrar más

Empresas

162 en servicios de comunicación

EmpresaIngresosUtilidad netaMargenROEIngresos 5aAños
VZVERIZON COMMUNICATIONS INC$138.19 bi$17.17 bi12.7%+1.5%19
TAT&T INC.$125.65 bi$21.95 bi18.6%-2.6%19
CMCSACOMCAST CORP$123.71 bi$20.00 bi15.9%21.9%+3.6%19
TMUST-Mobile US, Inc.$88.31 bi$10.99 bi12.4%18.2%+5.2%18
NFLXNETFLIX INC$45.18 bi$10.98 bi24.3%42.8%+12.6%19
WBDWarner Bros. Discovery, Inc.$37.30 bi$727.0 mi2.0%2.1%+28.4%19
FOXFox Corp$17.13 bi$1.73 bi10.1%14.6%+5.8%10
FOXAFox Corp$17.13 bi$1.73 bi10.1%14.6%+5.8%10
ECHOEchoStar CORP$15.00 bi-$14.50 bi-96.7%-111.7%+51.4%18
LUMNLumen Technologies, Inc.$11.33 bi-$1.74 bi-15.3%-9.6%18
NWSNEWS CORP$9.03 bi$573.0 mi8.2%6.6%-0.7%15
NWSANEWS CORP$9.03 bi$573.0 mi8.2%6.6%-0.7%15
SIRISIRIUS XM HOLDINGS INC.$8.56 bi$805.0 mi9.4%7.1%+1.3%18
TIGOMILLICOM INTERNATIONAL CELLULAR SA$5.82 bi$1.32 bi23.4%36.2%+8.9%10
NXSTNEXSTAR MEDIA GROUP, INC.$4.95 bi$109.0 mi1.7%5.0%+1.9%17
LBTYALiberty Global Ltd.$4.88 bi-$7.14 bi-145.5%-64.6%-15.8%15
LBTYBLiberty Global Ltd.$4.88 bi-$7.14 bi-145.5%-64.6%-15.8%15
LBTYKLiberty Global Ltd.$4.88 bi-$7.14 bi-145.5%-64.6%-15.8%15
AMCAMC ENTERTAINMENT HOLDINGS, INC.$4.85 bi-$632.4 mi-13.0%+31.3%13
ROKUROKU, INC$4.74 bi$88.4 mi1.9%3.4%+21.6%11
VSATVIASAT INC$4.64 bi-$34.1 mi0.1%-0.7%+19.3%18
FWONALiberty Media Corp$4.48 bi$555.0 mi12.4%7.5%-13.7%16
FWONBLiberty Media Corp$4.48 bi$555.0 mi12.4%7.5%-13.7%16
FWONKLiberty Media Corp$4.48 bi$555.0 mi12.4%7.5%-13.7%16
LILALiberty Latin America Ltd.$4.44 bi-$611.2 mi-12.5%-74.3%+3.3%11
LILABLiberty Latin America Ltd.$4.44 bi-$611.2 mi-12.5%-74.3%+3.3%11
LILAKLiberty Latin America Ltd.$4.44 bi-$611.2 mi-12.5%-74.3%+3.3%11
VEONVEON Ltd.$4.40 bi$591.0 mi13.4%+4.8%11
CMPRCIMPRESS plc$3.74 bi$95.9 mi2.6%+7.7%17
CNKCinemark Holdings, Inc.$3.12 bi$138.2 mi4.4%+35.3%17
NYTNEW YORK TIMES CO$2.82 bi$344.0 mi12.2%17.3%+9.6%18
LIONLionsgate Studios Corp.$2.63 bi-$198.3 mi-7.3%4
UNITUniti Group Inc.$2.23 bi$1.30 bi58.4%3
DLXDELUXE CORP$2.13 bi$82.1 mi3.9%+3.6%18
WLYJOHN WILEY & SONS, INC.$1.68 bi$221.6 mi13.2%27.7%-2.9%18
WLYBJOHN WILEY & SONS, INC.$1.68 bi$221.6 mi13.2%27.7%-2.9%18
FUBOFuboTV Inc.$1.62 bi-$172.3 mi-10.9%+228.1%12
IHSIHS Holding Ltd$1.58 bi$143.6 mi8.0%+2.4%7
SCHLSCHOLASTIC CORP$1.58 bi$56.7 mi3.6%6.7%+4.0%18
CABOCable One, Inc.$1.50 bi-$356.5 mi-23.7%-22.1%+2.5%13
ZDZIFF DAVIS, INC.$1.45 bi$47.4 mi3.3%2.7%+4.6%18
IDTIDT CORP$1.23 bi$76.1 mi6.6%27.6%-1.8%16
TDSTELEPHONE & DATA SYSTEMS INC$1.07 bi-$6.2 mi1.9%-0.1%-26.9%18
CALXCALIX, INC$1.00 bi$17.9 mi1.8%2.2%+13.1%17
CCOICOGENT COMMUNICATIONS HOLDINGS, INC.$975.8 mi-$182.2 mi-20.3%-229.1%+11.4%17
GOGOGogo Inc.$910.5 mi$12.9 mi1.4%15.2%+27.5%15
CHTRCHARTER COMMUNICATIONS, INC.$889.0 mi$4.99 bi648.6%31.5%-4.2%16
IRDMIridium Communications Inc.$871.7 mi$114.4 mi13.1%22.0%+8.4%17
ADEAAdeia Inc.$443.4 mi$111.1 mi25.1%25.3%-3.0%8
SHENSHENANDOAH TELECOMMUNICATIONS CO$357.9 mi-$32.9 mi-9.2%-3.7%+10.1%17
GSATGlobalstar, Inc.$273.0 mi-$8.7 mi-3.2%-2.4%+16.3%17
ADARRAY DIGITAL INFRASTRUCTURE, INC.$163.0 mi$48.8 mi42.5%1.4%-47.2%18
ASTSAST SpaceMobile, Inc.$70.9 mi-$341.9 mi-650.1%+64.1%6
KTKT CORPKRW 26.38 triKRW 459.86 bi1.5%2.8%+1.2%10
SKMSK TELECOM CO LTDKRW 17.94 triKRW 1.25 tri7.7%10.8%+3.1%10
NTTYYNIPPON TELEGRAPH & TELEPHONE CORPJPY 11.39 triJPY 800.13 bi9.3%8.9%+1.6%10
TEOTELECOM ARGENTINA SAARS 8.33 tri-ARS 170.01 bi-1.7%-2.4%+56.5%11
AMXAMERICA MOVIL SAB DE CV/MXN 869.22 biMXN 22.90 bi3.2%6.2%+0.4%10
CHTCHUNGHWA TELECOM CO LTDTWD 229.97 biTWD 37.19 bi16.7%9.7%+2.1%10
PHIPLDT Inc.PHP 216.83 biPHP 32.31 bi15.0%29.3%+5.1%10
TKCTURKCELL ILETISIM HIZMETLERI A STRY 107.12 biTRY 12.55 bi11.7%10.8%+38.1%9
TVGRUPO TELEVISA, S.A.B.MXN 62.26 bi-MXN 8.27 bi-13.4%-7.5%-9.4%10
FNCTFORANGEEUR 44.12 biEUR 2.44 bi6.6%7.7%+1.3%9
TEFOFTELEFONICA S AEUR 41.31 bi-EUR 49.0 mi0.5%-0.2%-3.1%10
VODVODAFONE GROUP PUBLIC LTD COEUR 37.45 bi-EUR 4.17 bi-10.0%-7.4%-3.6%10
TMETencent Music Entertainment GroupCNY 28.40 biCNY 6.64 bi25.0%10.7%+2.2%9
IQiQIYI, Inc.CNY 27.29 bi-CNY 206.3 mi-0.7%-1.7%10
TIMBTIM S.A.BRL 26.62 biBRL 4.31 bi16.2%+9.0%8
SPOTSpotify Technology S.A.EUR 17.19 biEUR 2.21 bi12.9%31.9%+16.9%10
PSOPEARSON PLCGBP 3.58 biGBP 335.0 mi9.4%8.7%+1.0%11
SNNRFSunrise Communications AGCHF 2.98 bi-CHF 112.2 mi-3.6%-2.7%4
LBRDALiberty Broadband Corp-$2.68 bi-34.5%13
LBRDBLiberty Broadband Corp-$2.68 bi-34.5%13
LBRDKLiberty Broadband Corp-$2.68 bi-34.5%13
OPTUOptimum Communications, Inc.$8.59 bi-$1.87 bi-21.3%-2.8%10
IHRTiHeartMedia, Inc.$3.86 bi-$472.9 mi-12.2%+5.6%16
IHRTBiHeartMedia, Inc.$3.86 bi-$472.9 mi-12.2%+5.6%16
SBGISinclair, Inc.$3.17 bi-$112.0 mi-3.1%-21.8%5
GTNGRAY MEDIA, INC$3.10 bi-$85.0 mi-2.7%-3.8%+5.4%17
GTN-AGRAY MEDIA, INC$3.10 bi-$85.0 mi-2.7%-3.8%+5.4%17
QUADQuad/Graphics, Inc.$2.42 bi$27.0 mi1.1%-3.8%17
AMCXAMC Global Media Inc.$2.31 bi$89.4 mi4.4%9.7%-3.9%17
TDAYUSA TODAY Co., Inc.$2.30 bi$1.7 mi0.1%1.1%-7.5%12
SSPE.W. SCRIPPS Co$2.15 bi-$100.9 mi-4.7%-7.9%+3.0%17
ACCOACCO BRANDS Corp$1.52 bi$41.3 mi2.7%6.5%-1.6%17
WBTNWEBTOON Entertainment Inc.$1.38 bi-$345.9 mi-27.0%-26.2%4
MCSMARCUS CORP$758.5 mi$12.7 mi1.7%2.8%+26.1%17
ATNIATN International, Inc.$667.1 mi-$14.9 mi-3.5%-3.2%+7.9%17
PMTSCPI Card Group Inc.$543.5 mi$14.9 mi2.8%+11.7%13
TTGTTechTarget, Inc.$486.8 mi-$1.01 bi-207.1%-93.1%4
EVCENTRAVISION COMMUNICATIONS CORP$447.6 mi-$79.2 mi-17.7%-78.6%+5.4%17
TSQTownsquare Media, Inc.$427.4 mi-$11.5 mi-2.3%+2.9%14
EBFENNIS, INC.$392.4 mi$42.6 mi10.9%14.0%+1.9%17
BZFDBuzzFeed, Inc.$185.3 mi-$57.7 mi-30.9%-74.9%-10.4%7
SPOKSpok Holdings, Inc$139.7 mi$15.9 mi11.4%10.5%-1.2%17
PAAIArena Group Holdings, Inc.$134.8 mi$124.9 mi92.6%+1.0%9
KVHIKVH INDUSTRIES INC \DE\$111.0 mi-$7.4 mi-6.7%-5.5%-6.9%17
TSATTelesat CorpCAD 418.0 mi-CAD 155.4 mi-126.9%-25.0%-12.6%7
VSNTVersant Media Group, Inc.$6.69 bi$930.0 mi13.9%8.8%3
CTGGQWEST CORP$4.49 bi-$1.33 bi-29.6%-11.5%-8.1%14
MHMcGraw Hill, Inc.$2.10 bi$35.3 mi1.7%7.0%3
STRZSTARZ ENTERTAINMENT CORP$1.37 bi-$211.2 mi-15.4%-25.1%-18.8%17
KYIVKyivstar Group Ltd.$1.16 bi$124.0 mi10.7%10.4%3
CMLSCUMULUS MEDIA INC$741.7 mi-$200.7 mi-27.1%-1.9%16
LEELEE ENTERPRISES, Inc$562.3 mi-$37.6 mi-6.4%-1.9%17
UONEURBAN ONE, INC.$374.4 mi-$146.9 mi-39.2%-150.2%-0.1%17
UONEKURBAN ONE, INC.$374.4 mi-$146.9 mi-39.2%-150.2%-0.1%17
ANGXAngel Studios, Inc.$321.6 mi-$170.5 mi-53.0%3
IQSTiQSTEL Inc$316.9 mi-$8.5 mi-2.7%-60.4%+37.4%14
KOREKORE Group Holdings, Inc.$285.9 mi-$63.0 mi-22.0%+6.0%7
SALMSALEM MEDIA GROUP, INC.$267.0 mi-$3.2 mi-1.2%-1.8%+0.2%14
BBGIBEASLEY BROADCAST GROUP INC$205.9 mi-$196.5 mi-95.4%-401.6%-0.0%16
RDIREADING INTERNATIONAL INC$203.0 mi-$14.1 mi-7.2%+21.1%17
RDIBREADING INTERNATIONAL INC$203.0 mi-$14.1 mi-7.2%+21.1%17
MDIAMediaco Holding Inc.$133.3 mi-$66.2 mi-49.7%-122.1%+27.7%7
SGASAGA COMMUNICATIONS INC$107.1 mi-$7.9 mi-7.4%-5.0%+2.3%17
GAIAGAIA, INC$99.0 mi-$4.5 mi-5.4%-5.3%+8.2%17
AEHLAntelope Enterprise Holdings Ltd$98.8 mi-$10.5 mi-10.7%-21.3%10
DJCODAILY JOURNAL CORP$87.7 mi$112.1 mi127.9%33.5%+11.9%16
UCLuCloudlink Group Inc.$81.4 mi$6.3 mi1.7%25.0%-1.9%8
ANGHAnghami Inc$78.1 mi-$63.6 mi-81.4%-270.8%5
CURICuriosityStream Inc.$71.7 mi-$6.4 mi-9.0%-12.9%+12.6%7
SPIRSpire Global, Inc.$71.6 mi$51.3 mi71.7%101.4%+20.2%6
CXDOCrexendo, Inc.$68.2 mi$5.1 mi7.4%8.8%+33.0%16
CNVSCineverse Corp.$65.7 mi-$8.7 mi-13.2%-20.8%+15.9%16
SURGSurgePays, Inc.$57.0 mi-$36.1 mi-63.3%+0.9%15
NXPLNextPlat Corp$54.3 mi-$10.5 mi-19.3%+57.0%12
NUVRNuvera Communications, Inc.$53.5 mi$327,6690.6%0.3%+0.6%17
TOONKartoon Studios, Inc.$39.4 mi-$24.5 mi-62.8%-80.2%+73.8%16
MGIHMillennium Group International Holdings $25.3 mi-$6.3 mi-24.9%-22.6%5
IOTRiOThree Ltd$14.7 mi-$1.2 mi-7.9%-37.4%4
CHAICore AI Holdings, Inc.$11.6 mi-$25.3 mi-217.3%+3.5%7
KTELKonaTel, Inc.$8.5 mi-$2.6 mi-31.3%-165.1%-2.0%15
HWNIHIGH WIRE NETWORKS, INC.$8.4 mi-$384,826-4.6%-20.0%14
ATEXAnterix Inc.$6.5 mi$90.6 mi1394.2%43.3%+47.8%14
FULOFULLNET COMMUNICATIONS INC$4.2 mi$532,13912.7%35.2%+15.1%14
CLRICleartronic, Inc.$4.1 mi-$154,219-3.8%+18.6%16
RDCTVNUE, Inc.$529,439-$1.1 mi-214.7%+44.9%6
SOBRSOBR Safe, Inc.$437,421-$9.0 mi-2046.3%-120.7%7
CPLXCertiplex Corp$143,847-$47,261-32.9%3
WYTCWYTEC INTERNATIONAL INC$131,077-$3.7 mi-2801.7%-20.2%9
WNLVWinvest Group Ltd$78,426-$15.0 mi-19183.3%-259.3%4
GFMHGoliath Film & Media Holdings$20,335-$37,494-184.4%-11.9%10
TMGITransglobal Management Group, Inc.$11,040-$948,452-8591.1%-266.0%+82.1%14
MLMCFrankSpeech Network, Inc.$3,347-$2.1 mi-62503.6%3
MYSEMyseum.AI, Inc.$550-$2.6 mi-552748.9%-40.2%5
BMPABMP AI Technologies, Inc.$0-$264,3543
CLUSCluster Group Holdings Ltd Co$0-$52,0138
HMMRHAMMER TECHNOLOGY HOLDINGS CORP.$0-$2.8 mi11
MAJINextel Medical Corp.$0-$435,9505
MMEXMMEX Resources Corp$0-$1.9 mi8
SGBAFSES S.A.EUR 2.63 bi-EUR 95.0 mi-3.6%-3.1%3
FENGPhoenix New Media LtdCNY 765.6 miCNY 365,0000.0%0.0%-8.7%17
CRECre8 Enterprise LtdHKD 130.9 miHKD 5.3 mi4.0%17.2%4
FABCFabric.AI, Inc.-$21.1 mi-502.6%15
TRITHOMSON REUTERS CORP /CAN/$7.48 bi$1.50 bi20.1%+4.6%10
KUBRKuber Resources Corp$3.9 mi$386,2679.9%8
SIDUSidus Space Inc.$3.4 mi-$29.5 mi-871.0%-79.5%+13.4%6
GLTKDGlobalTech Corp$638,677-$3.1 mi-492.8%5
BCEBCE INCCAD 24.47 biCAD 6.51 bi26.6%32.5%+1.3%10
RCIROGERS COMMUNICATIONS INCCAD 21.71 biCAD 6.89 bi31.8%49.0%+9.3%10
TUTELUS CORPCAD 20.51 biCAD 1.11 bi3.8%7.1%+5.8%10

Ordenadas por porte del emisor y luego por ingresos. El porte viene de la categoría de emisor de la SEC, que usa el capital flotante — la medida de tamaño disponible sin cotización.