Piped gas
15 US-listed companies in this industry.
Companies
15 listed
| Company | Revenue | Net income | Margin | ROE | Revenue 5y | Years |
|---|---|---|---|---|---|---|
| LNGCheniere Energy, Inc. | $19.98 B | $5.33 B | 34.0% | 78.3% | +16.4% | 17 |
| CQPCheniere Energy Partners, L.P. | $10.76 B | $2.99 B | 27.8% | · | +11.8% | 17 |
| ATOATMOS ENERGY CORP | $4.70 B | $1.20 B | 25.5% | 9.3% | +10.8% | 17 |
| SRSPIRE INC | $2.48 B | $271.7 M | 11.0% | 8.2% | +5.9% | 18 |
| NFGNATIONAL FUEL GAS CO | $2.28 B | $518.5 M | 22.8% | · | +8.1% | 13 |
| NJRNEW JERSEY RESOURCES CORP | $2.04 B | $335.6 M | 16.5% | 14.6% | +0.8% | 18 |
| MDUMDU RESOURCES GROUP INC | $1.88 B | $190.4 M | 10.2% | 7.0% | -19.5% | 19 |
| NWNNorthwest Natural Holding Co | $1.29 B | $113.3 M | 8.8% | 7.9% | +10.8% | 10 |
| EEExcelerate Energy, Inc. | $1.23 B | $39.2 M | · | 1.9% | +23.3% | 6 |
| UGPULTRAPAR HOLDINGS INC | BRL 133.50 B | BRL 2.36 B | · | 16.5% | +10.0% | 10 |
| OGSONE Gas, Inc. | · | $264.2 M | · | 8.1% | · | 7 |
| NFENew Fortress Energy Inc. | $1.50 B | -$1.83 B | -121.8% | · | +27.2% | 9 |
| VGVenture Global, Inc. | $13.77 B | $2.73 B | 19.8% | · | · | 3 |
| SLNGStabilis Solutions, Inc. | $68.2 M | -$1.4 M | -2.0% | -2.0% | +10.4% | 16 |
| CETYClean Energy Technologies, Inc. | $2.2 M | -$6.8 M | -315.0% | -167.2% | +9.0% | 16 |
"·" marks a figure not available in our data.