Alliance Entertainment Holding Corp. AENT
What this company does
Written from the business description in ALLIANCE ENTERTAINMENT HOLDING CORP's annual report to the U.S. Securities and Exchange Commission, filed 10 September 2025. Every sentence was checked against that document before publication.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Each USD of equity produced 12 cents of profit this year.
The share count changed between 2020 and 2022, but the exact year can't be marked here — the underlying count wasn't on file for every year in that stretch.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue $B | 1.1 | 1.1 | 1.1 | 1.2 | 1.4 |
| Operating income $B | 0.0 | 0.0 | 0.0 | −0.0 | 0.0 |
| EBITDA $B | 0.0 | 0.0 | 0.0 | −0.0 | 0.0 |
| Income tax $B | 0.0 | 0.0 | −0.0 | −0.0 | 0.0 |
| Net income $B | 0.0 | 0.0 | 0.0 | −0.0 | 0.0 |
| Free cash flow $B | −0.0 | 0.0 | 0.1 | 0.0 | −0.1 |
| EPS, diluted $ | 0.26 | 0.30 | 0.09 | −0.74 | 0.60 |
| Dividend / sh $ | · | · | · | · | · |
| Payout % | · | · | · | · | · |
| ROE % | 11.9 | 15.8 | 5.5 | −37.6 | 26.3 |
| Shares out B | 0.05 | 0.05 | 0.05 | 0.05 | · |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Reconciled in 5 of 19 fiscal years. 70 checks could not be computed.