Appfolio Inc. APPF
What this company does
Written from the business description in AppFolio, Inc.'s annual report to the U.S. Securities and Exchange Commission, filed 5 February 2026. Every sentence was checked against that document before publication.
Revenue compounded at +25.1% a year over five years.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Each USD of equity produced 27 cents of profit this year.
EPS, diluted, dividend per share and shares outstanding are shown without shading, and a vertical line marks the year the share count changed — the series crosses a large, unexplained change in share count, so the years on either side are not on a comparable scale.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 1.0 | 0.8 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
| Operating income $B | 0.2 | 0.1 | 0.0 | −0.1 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | −0.0 | −0.0 | −0.0 | −0.0 |
| EBITDA $B | 0.2 | 0.2 | 0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | −0.0 | −0.0 | −0.0 |
| Income tax $B | 0.0 | −0.1 | 0.0 | 0.0 | 0.0 | 0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net income $B | 0.1 | 0.2 | 0.0 | −0.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | −0.0 | −0.0 | −0.0 | −0.0 |
| Free cash flow $B | 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | −0.0 | −0.0 | −0.0 |
| EPS, diluted $ | 3.88 | 5.55 | 0.07 | −1.95 | 0.03 | 4.44 | 1.02 | 0.56 | 0.28 | −0.25 | −0.73 | −0.98 | −0.87 |
| Dividend / sh $ | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Payout % | · | · | · | · | · | · | · | · | · | · | · | · | · |
| ROE % | 26.5 | 50.0 | 1.0 | −24.2 | 0.4 | 75.8 | 32.4 | 22.6 | 12.6 | −11.6 | −147.6 | · | · |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Reconciled in 13 of 19 fiscal years. 32 checks could not be computed.