NASDAQ · SPECIAL INDUSTRY MACHINERY, NEC · SMALL CAP
Amtech Systems Inc. ASYS
17 fiscal years on record · USD · FY2025 reported · SEC filings only
Growth
USD 79.4M
Revenue, FY2025 · full 17-year series below
Revenue $M
Net income $M
FY2025 · Revenue 79.4 · Net income -30.3
Compound annual growth
Revenue compounded at +3.9% a year over five years.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Profitability
−38 cents
lost on every revenue dollar
Operating margin
Net margin
FY2025 · Operating -35.9% · Net -38.2%
ROE
FY2025 · ROE -44.7%
Each USD of equity lost 45 cents this year.
The 17-year record
17 fiscal years
Every figure from documents filed with the SEC · USD
row low → row highnegative
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.2 | 0.1 | 0.1 |
| Operating income $B | −0.0 | −0.0 | −0.0 | 0.0 | 0.0 | −0.0 | 0.0 | 0.0 | 0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | 0.0 | 0.0 | −0.0 |
| EBITDA $B | −0.0 | −0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | 0.0 | 0.0 | −0.0 |
| Income tax $B | 0.0 | 0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | −0.0 | 0.0 | 0.0 | −0.0 |
| Net income $B | −0.0 | −0.0 | −0.0 | 0.0 | 0.0 | −0.0 | −0.0 | 0.0 | 0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | 0.0 | 0.0 | −0.0 |
| Free cash flow $B | 0.0 | 0.0 | −0.0 | 0.0 | −0.0 | −0.0 | −0.0 | −0.0 | 0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | 0.0 | 0.0 | 0.0 |
| EPS, diluted $ | −2.12 | −0.60 | −0.89 | 1.22 | 0.11 | −1.11 | −0.36 | 0.35 | 0.68 | −0.53 | −0.65 | −1.34 | −2.11 | −2.43 | 2.34 | 1.04 | −0.18 |
| Dividend / sh $ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Payout % | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| ROE % | −44.7 | −9.9 | −13.5 | 18.9 | 1.8 | −18.6 | −5.7 | 5.8 | 11.6 | −10.0 | −12.1 | −21.3 | −26.8 | −23.1 | 22.8 | 11.4 | · |
| Shares out B | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | · |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Provenance
Company facts, as filed
How we verify · 0 failures · 6 divergences in 83 reconciliationsAUDITED
Reconciled in 11 of 19 fiscal years. 6 of those reconciliations are divergences — the figures exist but don't fit the formula this check expects; that isn't the same as an error. 12 checks could not be computed.
EPS recomputationBalance-sheet identityGross profitBalance-sheet liquiditymoeda_consistente0 failures6 divergent
ActivitySpecial Industry Machinery, NEC
Listed onNASDAQ
Incorporated inArizona
Fiscal year endsSeptember 30
SEC categorysmaller reporting company
Data on record since2009