NASDAQ · SERVICES-PREPACKAGED SOFTWARE · SMALL CAP
Aware Inc. AWRE
17 fiscal years on record · USD · FY2025 reported · SEC filings only
Growth
USD 17.3M
Revenue, FY2025 · full 17-year series below
Revenue $M
Net income $M
FY2025 · Revenue 17.3 · Net income -5.9
Compound annual growth
Revenue compounded at +8.9% a year over five years.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Profitability
−34 cents
lost on every revenue dollar
Operating margin
Net margin
FY2025 · Operating -37.9% · Net -34.0%
ROE
FY2025 · ROE -20.6%
Each USD of equity lost 21 cents this year.
The 17-year record
17 fiscal years
Every figure from documents filed with the SEC · USD
EPS, diluted, dividend per share and shares outstanding are shown without shading, and a vertical line marks the year the share count changed — the series crosses a large, unexplained change in share count, so the years on either side are not on a comparable scale.
row low → row highnegative
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Operating income $B | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | −0.0 |
| EBITDA $B | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | −0.0 |
| Income tax $B | 0.0 | 0.0 | 0.0 | 0.0 | −0.0 | −0.0 | 0.0 | −0.0 | 0.0 | 0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net income $B | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| Free cash flow $B | −0.0 | −0.0 | 0.0 | −0.0 | −0.0 | −0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | −0.0 | 0.0 | 0.0 | −0.0 |
| EPS, diluted $ | −0.28 | −0.21 | −0.35 | −0.08 | −0.27 | −0.35 | −0.39 | 0.06 | 0.05 | 0.18 | 0.20 | 0.20 | 0.11 | 3.28 | 0.12 | 0.01 | 0.05 |
| Dividend / sh $ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Payout % | −0 | −0 | −0 | · | · | · | · | · | · | · | · | 871 | · | 91 | · | · | · |
| ROE % | −20.6 | −13.6 | −19.6 | −4.2 | −13.4 | −15.4 | −14.5 | 2.0 | 1.7 | 7.1 | 8.5 | 6.7 | 3.1 | 106.0 | 4.9 | 0.4 | 2.0 |
| Shares out B | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | · |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Provenance
Company facts, as filed
How we verify · 0 failures in 66 reconciliationsAUDITED
Reconciled in 17 of 19 fiscal years. 13 checks could not be computed.
EPS recomputationBalance-sheet identityGross profitBalance-sheet liquiditymoeda_consistente0 failures
ActivityServices-Prepackaged Software
Listed onNASDAQ
Incorporated inMassachusetts
Fiscal year endsDecember 31
SEC categorysmaller reporting company
Data on record since2009