NASDAQ · SPECIAL INDUSTRY MACHINERY, NEC · LARGE CAP
Azenta, Inc. AZTA
17 fiscal years on record · USD · FY2025 reported · SEC filings only
In brief
What this company does
Written from the business description in AZENTA, INC.'s annual report to the U.S. Securities and Exchange Commission, filed 4 December 2025. Every sentence was checked against that document before publication.
Growth
USD 593.8M
Revenue, FY2025 · full 17-year series below
Revenue $B
Net income $B
FY2025 · Revenue 0.6 · Net income -0.1
Compound annual growth
Revenue compounded at +8.9% a year over five years.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Profitability
−9 cents
lost on every revenue dollar
Operating margin
Net margin
FY2025 · Operating -4.5% · Net -9.4%
ROE
FY2025 · ROE -3.2%
Each USD of equity lost 3 cents this year.
The 17-year record
17 fiscal years
Every figure from documents filed with the SEC · USD
row low → row highnegative
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.4 | 0.3 | 0.6 | 0.5 | 0.4 | 0.6 | 0.5 | 0.4 | 0.5 | 0.7 | 0.6 | 0.2 |
| Operating income $B | −0.0 | −0.1 | −0.1 | −0.0 | −0.0 | −0.0 | −0.0 | 0.0 | 0.0 | −0.0 | 0.0 | −0.0 | −0.0 | 0.0 | 0.1 | 0.0 | −0.2 |
| EBITDA $B | 0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | 0.0 | 0.0 | −0.0 | 0.0 | 0.0 | −0.0 | 0.0 | 0.1 | 0.1 | −0.2 |
| Income tax $B | −0.0 | 0.0 | −0.0 | 0.0 | −0.0 | −0.0 | −0.0 | −0.0 | 0.0 | 0.1 | 0.0 | −0.0 | −0.0 | −0.1 | 0.0 | −0.0 | 0.0 |
| Net income $B | −0.1 | −0.2 | −0.0 | 2.1 | 0.1 | 0.1 | 0.4 | 0.1 | 0.1 | −0.1 | 0.0 | 0.0 | −0.0 | 0.1 | 0.1 | 0.1 | −0.2 |
| Free cash flow $B | 0.0 | 0.0 | −0.0 | −0.5 | 0.1 | −0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | −0.1 |
| EPS, diluted $ | −1.22 | −3.10 | −0.22 | 28.48 | 1.49 | 0.88 | 6.04 | 1.64 | 0.89 | −1.01 | 0.21 | 0.46 | −0.03 | 2.08 | 2.01 | 0.93 | −3.62 |
| Dividend / sh $ | · | · | · | 0.10 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.34 | 0.32 | 0.32 | 0.08 | · | · |
| Payout % | · | −0 | −0 | 0 | 27 | 46 | 7 | 24 | 45 | −40 | 190 | 73 | −963 | 15 | 4 | · | · |
| ROE % | −3.2 | −7.7 | −0.5 | 91.0 | 8.7 | 5.5 | 47.1 | 17.6 | 10.8 | −11.7 | 2.2 | 4.9 | −0.3 | 23.4 | 28.7 | 15.4 | · |
| Shares out B | 0.05 | 0.05 | 0.06 | 0.08 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | · |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Provenance
Company facts, as filed
How we verify · 0 failures in 83 reconciliationsAUDITED
Reconciled in 17 of 19 fiscal years. 12 checks could not be computed.
EPS recomputationBalance-sheet identityGross profitBalance-sheet liquiditymoeda_consistente0 failures
ActivitySpecial Industry Machinery, NEC
Listed onNASDAQ
Incorporated inDelaware
Fiscal year endsSeptember 30
Data on record since2009