NASDAQ · SERVICES-COMPUTER PROGRAMMING SERVICES · SMALL CAP
Change Agents Corporation. CHGA
11 fiscal years on record · USD · FY2025 reported · SEC filings only
$-18.3M
Growth
—
Revenue, FY2025 · full 11-year series below
Revenue $M
Net income $M
FY2024 · Revenue 1.3 · Net income -7.9
Compound annual growth
Revenue compounded at −2.9% a year over five years.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Profitability
—
Operating margin
Net margin
FY2024 · Operating -363.1% · Net -592.7%
ROE
FY2025 · ROE -223.6%
Each USD of equity lost 224 cents this year.
The 11-year record
11 fiscal years
Every figure from documents filed with the SEC · USD
EPS, diluted, dividend per share and shares outstanding are shown without shading, and a vertical line marks the year the share count changed — the series crosses a large, unexplained change in share count, so the years on either side are not on a comparable scale.
row low → row highnegative
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | · | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | · |
| Operating income $B | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | 0.0 | −0.0 |
| EBITDA $B | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | 0.0 | · |
| Income tax $B | · | · | · | · | · | · | · | · | · | 0.0 | · |
| Net income $B | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | 0.0 | −0.0 |
| Free cash flow $B | · | · | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | 0.0 | · |
| EPS, diluted $ | −5.64 | −8.44 | −23.80 | −1.28 | −1.07 | · | · | · | · | · | 0.00 |
| Dividend / sh $ | · | · | · | · | · | · | · | · | · | · | · |
| Payout % | · | · | · | · | · | · | · | · | · | · | · |
| ROE % | −223.6 | −109.2 | −180.3 | −167.5 | −252.5 | −295.5 | −229.9 | −84.1 | −70.8 | 3.1 | · |
| Shares out B | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.08 | 0.08 | 0.07 | 0.07 | 0.06 | 0.05 |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Provenance
Company facts, as filed
How we verify · 0 failures in 38 reconciliationsAUDITED
Reconciled in 11 of 19 fiscal years. 38 checks could not be computed.
EPS recomputationBalance-sheet identityGross profitBalance-sheet liquiditymoeda_consistente0 failures
ActivityServices-Computer Programming Services
Listed onNASDAQ
Incorporated inDelaware
Fiscal year endsDecember 31
SEC categorysmaller reporting company
Data on record since2015