Canadian Natural Resources Ltd. CNQ
What this company does
Written from the business description in CANADIAN NATURAL RESOURCES LIMITED's annual report to the U.S. Securities and Exchange Commission, filed 26 March 2026. Every sentence was checked against that document before publication.
Revenue compounded at +18.1% a year over five years.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Not available in our data for this period.
EPS, diluted, dividend per share and shares outstanding are shown without shading, and a vertical line marks the year the share count changed — the series crosses a large, unexplained change in share count, so the years on either side are not on a comparable scale.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue CAD B | 38.8 | 35.7 | 36.0 | 42.3 | 30.1 | 16.9 | 22.9 | 21.0 | 17.3 | 11.4 | 12.4 |
| Operating income CAD B | · | · | · | · | · | · | · | · | · | · | · |
| EBITDA CAD B | · | · | · | · | · | · | · | · | · | · | · |
| Income tax CAD B | 2.4 | 2.0 | 1.9 | 2.8 | 2.2 | −0.4 | −0.5 | 0.9 | 0.5 | −0.9 | −0.0 |
| Net income CAD B | 10.8 | 6.1 | 8.2 | 10.9 | 7.7 | −0.4 | 5.4 | 2.6 | 2.4 | −0.2 | −0.6 |
| Free cash flow CAD B | · | · | · | · | · | · | · | 5.9 | 2.7 | −0.7 | 0.5 |
| EPS, diluted CAD | 5.16 | 2.85 | 3.74 | 4.76 | 6.46 | −0.37 | 4.54 | 2.12 | 2.03 | −0.19 | −0.58 |
| Dividend / sh CAD | · | · | · | · | · | · | · | · | · | · | · |
| Payout % | 45 | 73 | 47 | 45 | 28 | −448 | 32 | 60 | 52 | −372 | −196 |
| ROE % | · | · | · | · | · | · | · | · | · | · | · |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
This company against its peers
Reconciled in 11 of 19 fiscal years. 34 checks could not be computed.