Chicago Rivet & Machine Co. CVR
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
What this company does
Written from the business description in Chicago Rivet & Machine Co.'s annual report to the U.S. Securities and Exchange Commission, filed 24 March 2026. Every sentence was checked against that document before publication.
Growth
Revenue compounded at +0.2% a year over the five years to FY2025.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Profitability
Each USD of equity lost 6 cents this year.
The 16-year record
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Operating income $B | −0.0 | −0.0 | −0.0 | 0.0 | 0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| EBITDA $B | 0.0 | −0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ◌ |
| Income tax $B | −0.0 | 0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net income $B | −0.0 | −0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Free cash flow $B | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | 0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | −0.0 | 0.0 | 0.0 | 0.0 |
| EPS, diluted $ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ |
| Dividend / sh $ | 0.12 | 0.33 | 0.64 | 0.88 | 0.88 | 0.52 | 1.18 | 1.14 | 1.15 | ◌ | ◌ | ◌ | 0.63 | 0.90 | 0.51 | ◌ |
| Payout % | −11 | −6 | −14 | 30 | 76 | 996 | 212 | 55 | 53 | 41 | 56 | 55 | 25 | 50 | 39 | 67 |
| ROE % | −5.6 | −24.4 | −15.5 | 9.6 | 3.9 | 0.2 | 1.8 | 6.8 | 7.3 | 8.7 | 6.5 | 7.7 | 10.4 | 7.7 | 5.8 | 2.8 |
| Shares out B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ |
Slide the table for earlier years. "—" not applicable · "◌" not available in our data.
Company facts, as filed
Reconciled in 16 of the 16 fiscal years we could check. Six checks were skipped: the balance sheet is not tagged before 2010. Four checks were skipped: the share count is not tagged before 2011. Three checks were skipped: revenue is not tagged before 2010.