Hub Cyber Security Ltd. HUBC
What this company does
Written from the business description in Hub Cyber Security Ltd.'s annual report to the U.S. Securities and Exchange Commission, filed 17 July 2026. Every sentence was checked against that document before publication.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
EPS, diluted, dividend per share and shares outstanding are shown without shading, and a vertical line marks the year the share count changed — the series crosses a large, unexplained change in share count, so the years on either side are not on a comparable scale.
| Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue $B | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Operating income $B | −0.0 | −0.1 | −0.1 | −0.0 | −0.0 |
| EBITDA $B | · | · | · | · | · |
| Income tax $B | 0.0 | 0.0 | −0.0 | 0.0 | · |
| Net income $B | −0.0 | −0.1 | −0.1 | −0.0 | −0.0 |
| Free cash flow $B | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 |
| EPS, diluted $ | −14.30 | −88.20 | −93.80 | −1.74 | −0.04 |
| Dividend / sh $ | · | · | · | · | · |
| Payout % | · | · | −0 | · | · |
| ROE % | · | · | −229.2 | −20.1 | · |
| Shares out B | · | · | · | 0.00 | · |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Reconciled in 3 of 19 fiscal years. 73 checks could not be computed.