NASDAQ · OPERATORS OF APARTMENT BUILDINGS · SMALL CAP
Intergroup Corp. INTG
15 fiscal years on record · USD · FY2024 reported · SEC filings only
In brief
What this company does
Written from the business description in The InterGroup Corporation's annual report to the U.S. Securities and Exchange Commission, filed 30 September 2025. Every sentence was checked against that document before publication.
Growth
USD 64.4M
Revenue, FY2024 · full 15-year series below
Revenue $M
Net income $M
FY2024 · Revenue 64.4 · Net income -5.3
Compound annual growth
+10.9%
+2.1%
−1.2%
+38.4%
+1.5%
−41.4%
−9.5%
+37.8%
3 yrs
5 yrs
10 yrs
15 yrs
Revenue compounded at +2.1% a year over five years.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Profitability
−12 cents
lost on every revenue dollar
Operating margin
Net margin
FY2024 · Operating 11.9% · Net -11.7%
ROE
FY2012 · ROE -8.9%
The 15-year record
15 fiscal years
Every figure from documents filed with the SEC · USD
row low → row highnegative
| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Operating income $B | 0.0 | 0.0 | 0.0 | 0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| EBITDA $B | 0.0 | 0.0 | 0.0 | 0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Income tax $B | 0.0 | −0.0 | 0.0 | −0.0 | 0.0 | −0.0 | −0.0 | 0.0 | 0.0 | −0.0 | 0.0 | −0.0 | −0.0 | −0.0 | 0.0 |
| Net income $B | −0.0 | −0.0 | −0.0 | −0.0 | 0.0 | −0.0 | 0.0 | 0.0 | −0.0 | −0.0 | 0.0 | −0.0 | −0.0 | −0.0 | 0.0 |
| Free cash flow $B | 0.0 | 0.0 | −0.0 | −0.0 | −0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | −0.0 | −0.0 | 0.0 | 0.0 | 0.0 |
| EPS, diluted $ | · | · | · | · | 4.06 | −1.64 | 0.55 | 1.53 | −0.70 | −2.99 | 1.21 | · | −0.30 | −0.97 | 3.49 |
| Dividend / sh $ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Payout % | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| ROE % | · | · | · | · | · | · | · | · | · | · | · | · | −8.9 | −22.9 | 72.6 |
| Shares out B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Provenance
Company facts, as filed
How we verify · 0 failures · 1 divergences in 45 reconciliationsAUDITED
Reconciled in 15 of 19 fiscal years. 1 of those reconciliations are divergences — the figures exist but don't fit the formula this check expects; that isn't the same as an error. 28 checks could not be computed.
EPS recomputationBalance-sheet identityGross profitBalance-sheet liquiditymoeda_consistente0 failures1 divergent
ActivityOperators of Apartment Buildings
Listed onNASDAQ
Incorporated inDelaware
Fiscal year endsJune 30
SEC categorysmaller reporting company
Data on record since2009