Livento Group, Inc. LIVG
What this company does
Written from the business description in Livento Group, Inc.'s annual report to the U.S. Securities and Exchange Commission, filed 1 May 2026. Every sentence was checked against that document before publication.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Each USD of equity lost 28 cents this year.
EPS, diluted, dividend per share and shares outstanding are shown without shading, and a vertical line marks the year the share count changed — the series crosses a large, unexplained change in share count, so the years on either side are not on a comparable scale.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Operating income $B | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | · |
| EBITDA $B | · | · | · | · | · | −0.0 | −0.0 | −0.0 | · |
| Income tax $B | · | · | · | · | · | · | · | · | · |
| Net income $B | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | 0.0 |
| Free cash flow $B | 0.0 | −0.0 | −0.0 | 0.0 | 0.0 | −0.0 | −0.0 | −0.0 | · |
| EPS, diluted $ | · | · | · | · | · | −0.29 | −0.13 | −0.01 | 0.00 |
| Dividend / sh $ | · | · | · | · | · | · | · | · | · |
| Payout % | · | · | · | · | · | · | · | · | · |
| ROE % | −28.2 | −1.4 | −20.8 | −2.4 | −1.1 | · | −1060.4 | −45.1 | 34.5 |
| Shares out B | · | · | · | · | · | 0.04 | 0.04 | 0.04 | 0.02 |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Reconciled in 9 of 19 fiscal years. 56 checks could not be computed.