MBody AI Ltd. MBAI
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Growth
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Profitability
The 13-year record
EPS, diluted, dividend per share and shares outstanding are shown without shading, and a vertical line marks the year the share count changed — the series crosses a large, unexplained change in share count, so the years on either side are not on a comparable scale.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ |
| Operating income $B | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 |
| EBITDA $B | ◌ | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 |
| Income tax $B | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | −0.0 | 0.0 | 0.0 | ◌ | ◌ | ◌ |
| Net income $B | 0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 |
| Free cash flow $B | ◌ | ◌ | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 |
| EPS, diluted $ | 0.66 | −4.30 | −3.00 | −3.37 | −4.14 | −9.01 | 1.73 | 2.61 | 6.72 | 7.31 | 12.67 | 1.18 | 3.27 |
| Dividend / sh $ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ |
| Payout % — not applicable: no dividend | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ROE % | — | — | −54.1 | −41.5 | −51.3 | −122.5 | −143.6 | −111.8 | −119.8 | −76.6 | — | — | — |
| Shares out B | 0.01 | 0.01 | 0.01 | 0.01 | 0.10 | 0.05 | 0.01 | 0.01 | ◌ | 0.02 | 0.01 | 0.00 | ◌ |
Slide the table for earlier years. "—" not applicable · "◌" not available in our data.
Company facts, as filed
Reconciled in 10 of the 13 fiscal years we could check. 14 checks were skipped: the balance sheet is not tagged before 2014. Six checks were skipped: EPS is not tagged before 2013.