NetApp, Inc. NTAP
What this company does
Written from the business description in NetApp, Inc.'s annual report to the U.S. Securities and Exchange Commission, filed 5 June 2026. Every sentence was checked against that document before publication.
Revenue compounded at +3.8% a year over five years — but profit grew faster: net income at +11.8%, earnings per share at +14.5%.
The share count fell from 0.22B to 0.20B — the buyback concentrates the same profit into fewer slices.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Each USD of equity produced 107 cents of profit this year.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 6.9 | 6.6 | 6.3 | 6.4 | 6.3 | 5.7 | 5.4 | 6.1 | 5.9 | 5.5 | 5.5 | 6.1 | 6.3 | 6.3 | 6.2 | 5.1 | 3.9 | 3.4 |
| Operating income $B | 1.7 | 1.3 | 1.2 | 1.0 | 1.2 | 1.0 | 0.9 | 1.2 | 1.2 | 0.6 | 0.3 | 0.7 | 0.7 | 0.6 | 0.7 | 0.8 | 0.5 | 0.0 |
| EBITDA $B | 1.9 | 1.5 | 1.4 | 1.2 | 1.3 | 1.2 | 1.1 | 1.4 | 1.3 | 0.8 | 0.6 | 1.0 | 1.0 | 0.9 | 1.0 | 1.0 | · | · |
| Income tax $B | 0.4 | 0.2 | 0.3 | −0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 1.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | −0.1 |
| Net income $B | 1.3 | 1.2 | 1.0 | 1.3 | 0.9 | 0.7 | 0.8 | 1.2 | 0.1 | 0.5 | 0.2 | 0.6 | 0.6 | 0.5 | 0.6 | 0.7 | 0.4 | 0.1 |
| Free cash flow $B | 1.9 | 1.3 | 1.5 | 0.9 | 1.0 | 1.2 | 0.9 | 1.2 | 1.3 | 0.8 | 0.8 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 0.8 | 0.6 |
| EPS, diluted $ | 6.35 | 5.67 | 4.63 | 5.79 | 4.09 | 3.23 | 3.52 | 4.51 | 0.42 | 1.71 | 0.77 | 1.75 | 1.83 | 1.37 | 1.58 | 1.71 | 1.13 | 0.19 |
| Dividend / sh $ | 2.08 | 2.08 | 2.00 | 2.00 | 2.00 | 1.92 | 1.92 | 1.60 | 0.80 | 0.76 | 0.72 | 0.66 | 0.60 | · | · | · | · | · |
| Payout % | 32 | 36 | 42 | 34 | 48 | 58 | 54 | 34 | 184 | 43 | 92 | 37 | 32 | 0 | 0 | · | · | · |
| ROE % | 106.7 | 108.5 | 85.6 | 127.6 | 123.0 | 157.5 | 123.0 | 69.5 | 4.4 | 16.5 | 7.3 | 15.6 | 15.0 | 11.2 | 15.1 | 21.5 | 18.6 | 3.6 |
| Shares out B | 0.20 | 0.20 | 0.21 | 0.21 | 0.22 | 0.22 | 0.22 | 0.24 | 0.26 | 0.27 | 0.28 | 0.31 | 0.32 | · | · | · | · | · |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Reconciled in 18 of 19 fiscal years. 7 checks could not be computed.