Palladyne AI Corp. PDYN
What this company does
Written from the business description in Palladyne AI Corp.'s annual report to the U.S. Securities and Exchange Commission, filed 5 March 2026. Every sentence was checked against that document before publication.
Revenue compounded at −9.9% a year over five years.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Each USD of equity produced 31 cents of profit this year.
EPS, diluted, dividend per share and shares outstanding are shown without shading, and a vertical line marks the year the share count changed — the series crosses a large, unexplained change in share count, so the years on either side are not on a comparable scale.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Revenue $B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Operating income $B | −0.0 | −0.0 | −0.1 | −0.2 | −0.1 | −0.0 |
| EBITDA $B | −0.0 | −0.0 | −0.1 | −0.2 | −0.1 | −0.0 |
| Income tax $B | −0.0 | 0.0 | 0.0 | −0.0 | 0.0 | 0.0 |
| Net income $B | 0.0 | −0.1 | −0.1 | −0.2 | −0.1 | −0.0 |
| Free cash flow $B | −0.0 | −0.0 | −0.1 | −0.1 | −0.0 | −0.0 |
| EPS, diluted $ | 0.24 | −2.71 | −4.51 | −6.42 | −0.72 | −0.21 |
| Dividend / sh $ | · | · | · | · | · | · |
| Payout % | · | · | · | · | · | · |
| ROE % | 30.8 | −462.9 | −124.7 | −87.7 | −66.0 | −63.6 |
| Shares out B | 0.05 | 0.03 | 0.03 | 0.03 | 0.14 | 0.10 |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Reconciled in 6 of 19 fiscal years. 65 checks could not be computed.