NYSE · ELECTRIC SERVICES · LARGE CAP
Southern Co. SO
19 fiscal years on record · USD · FY2025 reported · SEC filings only
18 YEARS OF DIVIDEND GROWTH
In brief
What this company does
Written from the business description in SOUTHERN CO's annual report to the U.S. Securities and Exchange Commission, filed 19 February 2026. Every sentence was checked against that document before publication.
Growth
USD 28.9B
Revenue, FY2025 · full 19-year series below
Revenue $B
Net income $B
FY2025 · Revenue 28.9 · Net income 4.3
Compound annual growth
+3.7%
+6.5%
+5.2%
+3.4%
+6.3%
+6.0%
+4.2%
+3.4%
+2.9%
+3.0%
+3.2%
+3.3%
+1.2%
+2.3%
+4.4%
+4.8%
3 yrs
5 yrs
10 yrs
15 yrs
Revenue compounded at +6.5% a year over five years.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Profitability
14 cents
of every revenue dollar became profit
Operating margin
Net margin
FY2025 · Operating 25.2% · Net 14.4%
ROE
FY2025 · ROE 12.5%
Each USD of equity produced 13 cents of profit this year.
The 19-year record
19 fiscal years
Every figure from documents filed with the SEC · USD
row low → row highnegative
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 28.9 | 26.8 | 24.8 | 25.9 | 23.5 | 21.1 | 22.6 | 25.2 | 23.0 | 19.9 | 17.5 | 18.5 | 17.1 | 16.5 | 17.7 | 17.5 | 15.7 | 17.1 | 15.4 |
| Operating income $B | 7.3 | 7.1 | 5.8 | 5.4 | 3.7 | 4.9 | 7.7 | 4.2 | 2.3 | 4.5 | 4.3 | 3.6 | 3.3 | 4.5 | 4.2 | 3.8 | 3.3 | 3.5 | 3.3 |
| EBITDA $B | 13.3 | 12.3 | 10.8 | 9.4 | 7.7 | 8.8 | 11.1 | 7.7 | 5.8 | 7.4 | 6.7 | 5.9 | 5.6 | 6.6 | 6.3 | 5.6 | 5.1 | 5.2 | 4.8 |
| Income tax $B | 0.8 | 1.0 | 0.5 | 0.8 | 0.3 | 0.4 | 1.8 | 0.4 | 0.1 | 1.0 | 1.2 | 1.0 | 0.8 | 1.3 | 1.2 | 1.0 | 0.9 | 0.9 | 0.8 |
| Net income $B | 4.3 | 4.4 | 4.0 | 3.4 | 2.3 | 3.1 | 4.7 | 2.3 | 0.9 | 2.5 | 2.4 | 2.0 | 1.7 | 2.4 | 2.3 | 2.0 | 1.7 | 1.8 | 1.8 |
| Free cash flow $B | −2.9 | 0.8 | −1.5 | −1.6 | −1.4 | −0.8 | −1.8 | −1.1 | −1.0 | −2.4 | 0.6 | 0.6 | 0.8 | 0.1 | 1.4 | −0.1 | −1.4 | −0.5 | −0.1 |
| EPS, diluted $ | 3.92 | 3.99 | 3.62 | 3.26 | 2.24 | 2.93 | 4.50 | 2.17 | 0.84 | 2.55 | 2.59 | 2.18 | 1.87 | 2.67 | 2.55 | 2.36 | 2.06 | 2.25 | 2.28 |
| Dividend / sh $ | 2.94 | 2.86 | 2.78 | 2.70 | 2.62 | 2.54 | 2.46 | 2.38 | 2.30 | 2.22 | 2.15 | 2.08 | 2.01 | 1.94 | 1.87 | 1.80 | 1.73 | 1.66 | 1.59 |
| Payout % | 69 | 67 | 76 | 85 | 120 | 87 | 54 | 105 | 248 | 83 | 80 | 92 | 103 | 70 | 71 | 73 | 80 | 71 | 68 |
| ROE % | 12.5 | 13.6 | 12.9 | 11.8 | 8.3 | 11.2 | 18.2 | 9.4 | 3.8 | 11.2 | 12.0 | 10.4 | 9.2 | 13.2 | · | · | · | · | · |
| Shares out B | · | · | · | · | 0.01 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Compare
This company against its peers
Southern Co.vsNRG Energy, Inc.Same industry: Electric ServicesSouthern Co.vsNextera Energy Inc.Same industry: Electric ServicesSouthern Co.vsConstellation Energy Corp.Same industry: Electric ServicesSouthern Co.vsAmerican Electric Power Co. Inc.Same industry: Electric ServicesSouthern Co.vsEdison InternationalSame industry: Electric ServicesSouthern Co.vsVistra Corp.Same industry: Electric ServicesSouthern Co.vsDominion Energy, Inc.Same industry: Electric Services
Provenance
Company facts, as filed
How we verify · 0 failures in 74 reconciliationsAUDITED
Reconciled in 19 of 19 fiscal years. 2 checks could not be computed.
EPS recomputationBalance-sheet identityGross profitBalance-sheet liquiditymoeda_consistente0 failures
ActivityElectric Services
Listed onNYSE
Incorporated inDelaware
Fiscal year endsDecember 31
Data on record since2007