Spindletop OIL & GAS Co. SPND
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
What this company does
Written from the business description in Spindletop Oil & Gas Co.'s annual report to the U.S. Securities and Exchange Commission, filed 15 April 2026. Every sentence was checked against that document before publication.
Growth
Revenue compounded at +4.5% a year over the five years to FY2025.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Profitability
Each USD of equity lost 12 cents this year.
The 17-year record
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Operating income $B | −0.0 | −0.0 | −0.0 | −0.0 | 0.0 | −0.0 | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ |
| EBITDA $B | −0.0 | −0.0 | −0.0 | 0.0 | 0.0 | −0.0 | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ |
| Income tax $B | −0.0 | −0.0 | −0.0 | 0.0 | −0.0 | −0.0 | −0.0 | 0.0 | 0.0 | −0.0 | −0.0 | 0.0 | 0.0 | −0.0 | −0.0 | ◌ | ◌ |
| Net income $B | −0.0 | −0.0 | 0.0 | 0.0 | 0.0 | −0.0 | −0.0 | 0.0 | −0.0 | −0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Free cash flow $B | ◌ | ◌ | 0.0 | 0.0 | 0.0 | −0.0 | −0.0 | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | 0.0 | ◌ | ◌ | ◌ |
| EPS, diluted $ | ◌ | ◌ | ◌ | ◌ | ◌ | −0.13 | −0.09 | 0.04 | ◌ | −0.19 | −0.83 | 0.46 | 0.51 | 0.49 | 0.23 | 0.06 | 0.01 |
| Dividend / sh $ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ |
| Payout % — not applicable: no dividend | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ROE % | −12.2 | −3.7 | 0.0 | ◌ | ◌ | ◌ | ◌ | ◌ | −0.0 | 7.5 | −27.0 | 14.2 | 18.4 | ◌ | ◌ | ◌ | ◌ |
| Shares out B | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ◌ |
Slide the table for earlier years. "—" not applicable · "◌" not available in our data.
Company facts, as filed
Reconciled in 17 of the 17 fiscal years we could check. 13 checks were skipped: the share count is not tagged before 2020. Seven checks were skipped: the balance sheet is not tagged before 2011.